VGA, DisplayPort e HDMI
R$ 1.020,00
à vista no Pix ou Boleto
ou R$ 1.073,57 em 1x no cartão (via site)
ou R$ 1.133,22 no cartão em até 10x sem juros (apenas na loja física)
R$ 1.020,00
à vista no Pix ou Boleto
R$ 1.073,57
em 1x no cartão (via site)
R$ 1.133,22 no cartão
em até 10x sem juros
(apenas na loja física)
Condição:
Novo em embalagem comercial
Garantia:
12 meses Assist. Técnica do Fabricante
NCM: 85285200
Condição de 61A9MBR1BR: Novo em embalagem comercial
Garantia de 61A9MBR1BR: 12 meses Assist. Técnica do Fabricante
O Monitor Lenovo ThinkVision T22i-10 é a combinação perfeita de versatilidade com produtividade.Benefícios Exibição de brilho: Com resolução FHD vívida e contraste dinâmico, o T22i-10 garante visual excepcional em uma tela sem distorção de cor. Você também pode desfrutar de uma aparência limpa e vistas perfeitas.
| Tamanho da Tela | 21.5 inch |
| Brilho | 250 nits |
| Contraste Ratio | 1000:1 |
| Tempo de resposta | 4ms/6ms/14ms (extreme/default/off) |
| Tipo de Painel | Chaveamento para uso em aeronaves |
| Stand | Lift, Tilt, Pivot, Swivel |
| Context needed for translation, i.e. which product category this belongs to |
Gold |
| Classificação energética (UE) | No |
| Energy Star | 7 |
| Marca | ThinkVision |
| Portas entrada e saida | No |
| Near Edgeless | Yes |
| Maximum Resolution | 1920x1080 |
| Connections | HDMI 1.4,VGA DP |
| Display Type | FHD IPS LED Backlit |
| Brightness | 250 cd/m2 |
| Aspect Ratio | 16:9 |
| Stand | Lift Tilt Swivel Pivot |
| Refresh Time | 6Milliseconds |
| Screen Illumination | LED Backlight |
| Max Colors Built in Screen | 16.7 Million |
| Contrast Ratio | 1000:1 |
| Viewable Image Size Inches | 21,5 |
| Power Supply Type | Internal |
| Preset Display Modes | HDMI 17; DP 17 |
| Height (US) | 14in |
| Width (US) | 19.2in |
| Depth (US) | 9.9in |
| Weight (US) | 10.8 lbs |
| Height | 357.6mm |
| Width | 489.7mm |
| Depth | 251.9mm |
| Weight | 4.92kg |
| Swivel | ±45° |
| Tilt | -5~30 degrees |
| Monitor Technology | IPS |
| Video Input | VGA HDMI 1.4 DP1.2 |
| Min Operating Humidity | 10% |
| Max Operating Humidity | 80% |
| Min Operating Temperature | 0C |
| Max Operating Temperature | 40C |
| EPEAT | Gold |
| Supported Operating Systems | OS Independent |
| Other Information | Microsoft Windows 7 Microsoft Windows 10 |
Tags de 61A9MBR1BR: 61A9MBR1BR, MONITOR LENOVO 21.5 T22I-10 IPS, T22i-10, Monitor Lenovo 21.5 Polegadas LED IPS ThinkVision T22i-10, monitor led lenovo, monitor 21.5P, monitor 21 polegadas, monitor 22 polegadas, monitor 21.5 inch, monitor lenovo led IPS, monitor IPS Lenovo, monitor hdmi, monitor DisplayPort, monitor vga, Lenovo
61A9MBR1BR Lenovo Monitor LED 21.5 Polegadas T22i-10 IPS VGA, DisplayPort e HDMI
Condição de 61A9MBR1BR:
Novo em embalagem comercial
Garantia de 61A9MBR1BR:
12 meses Assist. Técnica do Fabricante
O Monitor Lenovo ThinkVision T22i-10 é a combinação perfeita de versatilidade com produtividade.Benefícios Exibição de brilho: Com resolução FHD vívida e contraste dinâmico, o T22i-10 garante visual excepcional em uma tela sem distorção de cor. Você também pode desfrutar de uma aparência limpa e vistas perfeitas.
| Tamanho da Tela | 21.5 inch |
| Brilho | 250 nits |
| Contraste Ratio | 1000:1 |
| Tempo de resposta | 4ms/6ms/14ms (extreme/default/off) |
| Tipo de Painel | Chaveamento para uso em aeronaves |
| Stand | Lift, Tilt, Pivot, Swivel |
| Context needed for translation, i.e. which product category this belongs to |
Gold |
| Classificação energética (UE) | No |
| Energy Star | 7 |
| Marca | ThinkVision |
| Portas entrada e saida | No |
| Near Edgeless | Yes |
| Maximum Resolution | 1920x1080 |
| Connections | HDMI 1.4,VGA DP |
| Display Type | FHD IPS LED Backlit |
| Brightness | 250 cd/m2 |
| Aspect Ratio | 16:9 |
| Stand | Lift Tilt Swivel Pivot |
| Refresh Time | 6Milliseconds |
| Screen Illumination | LED Backlight |
| Max Colors Built in Screen | 16.7 Million |
| Contrast Ratio | 1000:1 |
| Viewable Image Size Inches | 21,5 |
| Power Supply Type | Internal |
| Preset Display Modes | HDMI 17; DP 17 |
| Height (US) | 14in |
| Width (US) | 19.2in |
| Depth (US) | 9.9in |
| Weight (US) | 10.8 lbs |
| Height | 357.6mm |
| Width | 489.7mm |
| Depth | 251.9mm |
| Weight | 4.92kg |
| Swivel | ±45° |
| Tilt | -5~30 degrees |
| Monitor Technology | IPS |
| Video Input | VGA HDMI 1.4 DP1.2 |
| Min Operating Humidity | 10% |
| Max Operating Humidity | 80% |
| Min Operating Temperature | 0C |
| Max Operating Temperature | 40C |
| EPEAT | Gold |
| Supported Operating Systems | OS Independent |
| Other Information | Microsoft Windows 7 Microsoft Windows 10 |
Tags de 61A9MBR1BR: 61A9MBR1BR, MONITOR LENOVO 21.5 T22I-10 IPS, T22i-10, Monitor Lenovo 21.5 Polegadas LED IPS ThinkVision T22i-10, monitor led lenovo, monitor 21.5P, monitor 21 polegadas, monitor 22 polegadas, monitor 21.5 inch, monitor lenovo led IPS, monitor IPS Lenovo, monitor hdmi, monitor DisplayPort, monitor vga, Lenovo
Semelhantes
61A9MBR1BR Lenovo Monitor LED 21.5 Polegadas T22i-10 IPS
Vitrine