Com fio
R$ 377,00
à vista no Pix ou Boleto
ou R$ 396,72 em 1x no cartão (via site)
ou R$ 418,76 no cartão em até 10x sem juros (apenas na loja física)
R$ 377,00
à vista no Pix ou Boleto
R$ 396,72
em 1x no cartão (via site)
R$ 418,76 no cartão
em até 10x sem juros
(apenas na loja física)
Condição:
Novo em embalagem comercial
Garantia:
12 meses direto com a Net Computadores
NCM: 85183000
Condição de 80S09A6: Novo em embalagem comercial
Garantia de 80S09A6: 12 meses direto com a Net Computadores
| Color | Black |
|---|---|
| Minimum dimensions (W x D x H) | 6.1 x 1.25 x 7.1 in |
| Weight | 0.19 lb (with cable) 0.14 lb (without cable) |
| Package weight | 0.66 lb |
| Package dimensions (W x D x H) | 7.48 x 8.26 x 2.16 in |
| Pallet dimensions | 40 x 48 x 58.66 in |
| Compatibility | Compatible with PCs via USB/USB Type-C, connects to mobile devices and tablets via 3.5 mm and devices that support USB Type-C |
| Multiple order quantity | 50 |
| Products per pallet layer | 200 |
| Pallet (layers) | 3 |
| Products per pallet | 600 |
| Cartons per pallet | 12 |
| Cartons per layer | 4 |
| Pallet weight | 416.67 lb |
| Special features | Adjustable headband Voice alerts |
| Impedance | 32 ohms |
| Button user controls | Call answer/ignore/end/hold Redial Mute Volume /- |
| Acoustic protection technology | SoundGuard1 |
| Headphone type | On-ear (monoaural) |
| Connection type | Wired USB Type-C |
| Ear cushions | Artificial leather (surface material) |
| Signal-to-noise ratio | >24 dB |
| Sensitivity (microphone) | 10 dB SLR |
| Microphone type | Omnidirectional |
| Microphone bandwidth | 100 Hz to 10 kHz |
| Speaker size | 28 mm |
| Boom mic length (ft) | 0.43 ft |
| Boom mic rotation | 270 |
| Sensitivity (speaker) | 0 dB RLR |
| Cable length (imperial) | 2.59 ft (inline module to headset) 2.95 ft (USB to inline module) 5.28 ft (total USB to headset) |
| Audio | Dynamic EQ optimized Digital signal processing (DSP) Noise cancellation (NC) |
| Certified collaboration software | Skype for Business Cisco Jabber Avaya |
| Management Software | Poly Lens Poly Lens app (desktop) |
| Compatible Operating Systems | Windows 11 Windows 10 macOS |
Tags de 80S09A6: 80S09A6, Plantronics 80S09A6, Headset 80S09A6, Headset Plantronics 80S09A6, Headset C3210, Headset C3200, Blackwire C3200, Plantronics Blackwire C3200, hp 80S09A6, Headset HP 80S09A6, hp 8S0L5A6, 209744-101T, HP
80S09A6 HP Poly Headset Blackwire C3210 USB C Com fio
Condição de 80S09A6:
Novo em embalagem comercial
Garantia de 80S09A6:
12 meses direto com a Net Computadores
| Color | Black |
|---|---|
| Minimum dimensions (W x D x H) | 6.1 x 1.25 x 7.1 in |
| Weight | 0.19 lb (with cable) 0.14 lb (without cable) |
| Package weight | 0.66 lb |
| Package dimensions (W x D x H) | 7.48 x 8.26 x 2.16 in |
| Pallet dimensions | 40 x 48 x 58.66 in |
| Compatibility | Compatible with PCs via USB/USB Type-C, connects to mobile devices and tablets via 3.5 mm and devices that support USB Type-C |
| Multiple order quantity | 50 |
| Products per pallet layer | 200 |
| Pallet (layers) | 3 |
| Products per pallet | 600 |
| Cartons per pallet | 12 |
| Cartons per layer | 4 |
| Pallet weight | 416.67 lb |
| Special features | Adjustable headband Voice alerts |
| Impedance | 32 ohms |
| Button user controls | Call answer/ignore/end/hold Redial Mute Volume /- |
| Acoustic protection technology | SoundGuard1 |
| Headphone type | On-ear (monoaural) |
| Connection type | Wired USB Type-C |
| Ear cushions | Artificial leather (surface material) |
| Signal-to-noise ratio | >24 dB |
| Sensitivity (microphone) | 10 dB SLR |
| Microphone type | Omnidirectional |
| Microphone bandwidth | 100 Hz to 10 kHz |
| Speaker size | 28 mm |
| Boom mic length (ft) | 0.43 ft |
| Boom mic rotation | 270 |
| Sensitivity (speaker) | 0 dB RLR |
| Cable length (imperial) | 2.59 ft (inline module to headset) 2.95 ft (USB to inline module) 5.28 ft (total USB to headset) |
| Audio | Dynamic EQ optimized Digital signal processing (DSP) Noise cancellation (NC) |
| Certified collaboration software | Skype for Business Cisco Jabber Avaya |
| Management Software | Poly Lens Poly Lens app (desktop) |
| Compatible Operating Systems | Windows 11 Windows 10 macOS |
Tags de 80S09A6: 80S09A6, Plantronics 80S09A6, Headset 80S09A6, Headset Plantronics 80S09A6, Headset C3210, Headset C3200, Blackwire C3200, Plantronics Blackwire C3200, hp 80S09A6, Headset HP 80S09A6, hp 8S0L5A6, 209744-101T, HP
Semelhantes
80S09A6 HP Poly Headset Blackwire C3210 USB C
Vitrine