6 Core 3.3Ghz 15MB Cache 130W DDR3 1066/1333/1600, Socket LGA2011
R$ 661,00
à vista no Pix ou Boleto
ou R$ 694,81 em 1x no cartão (via site)
ou R$ 733,41 no cartão em até 10x sem juros (apenas na loja física)
R$ 661,00
à vista no Pix ou Boleto
R$ 694,81
em 1x no cartão (via site)
R$ 733,41 no cartão
em até 10x sem juros
(apenas na loja física)
R$ 661,00
à vista no pix
Condição:
Novo em embalagem antiestática
Garantia:
12 meses direto com a Net Computadores
NCM: 85423190
Condição de CM8061907184018: Novo em embalagem antiestática
Garantia de CM8061907184018: 12 meses direto com a Net Computadores
Outros PNs para este item: BX80619I73960X, CM8061907184017, SR0KF
| General information | ||||||||||||||||||||||||||
| Type | CPU / Microprocessor | |||||||||||||||||||||||||
| Market segment | Desktop | |||||||||||||||||||||||||
| Family | Intel Core i7 Extreme Edition | |||||||||||||||||||||||||
| Model number | i7-3960X | |||||||||||||||||||||||||
| CPU part numbers |
|
|||||||||||||||||||||||||
| Frequency ? | 3300 MHz | |||||||||||||||||||||||||
| Maximum turbo frequency | 3600 MHz (5 or 6 cores) 3800 MHz (3 or 4 cores) 3900 MHz (1 or 2 cores) |
|||||||||||||||||||||||||
| Bus speed ? | 5 GT/s DMI | |||||||||||||||||||||||||
| Clock multiplier ? | 33 | |||||||||||||||||||||||||
| Package | 2011-land Flip-Chip Land Grid Array | |||||||||||||||||||||||||
| Socket | Socket 2011 / LGA2011 | |||||||||||||||||||||||||
| Size | 2.07 x 1.77 / 5.25cm x 4.5cm | |||||||||||||||||||||||||
| Introduction date | November 14, 2011 | |||||||||||||||||||||||||
| End-of-Life date | Last order date is September 26, 2014 Last shipment date is March 6, 2015 |
|||||||||||||||||||||||||
| Price at introduction | $999 (OEM) $1059 (box) |
|||||||||||||||||||||||||
| S-spec numbers | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Architecture / Microarchitecture | ||||||||||||||||||||||||||
| Microarchitecture | Sandy Bridge | |||||||||||||||||||||||||
| Processor core | Sandy Bridge-E | |||||||||||||||||||||||||
| Core steppings | C1 (QBE7, SR0GW) C2 (QBU9, SR0KF) |
|||||||||||||||||||||||||
| Manufacturing process | 0.032 micron Hi-K metal gate process | |||||||||||||||||||||||||
| Data width | 64 bit | |||||||||||||||||||||||||
| The number of CPU cores | 6 | |||||||||||||||||||||||||
| The number of threads | 12 | |||||||||||||||||||||||||
| Floating Point Unit | Integrated | |||||||||||||||||||||||||
| Level 1 cache size | 6 x 32 KB 8-way set associative instruction caches 6 x 32 KB 8-way set associative data caches |
|||||||||||||||||||||||||
| Level 2 cache size | 6 x 256 KB 8-way set associative caches | |||||||||||||||||||||||||
| Level 3 cache size | 15 MB 20-way set associative shared cache | |||||||||||||||||||||||||
| Physical memory | 64 GB | |||||||||||||||||||||||||
| Multiprocessing | Uniprocessor | |||||||||||||||||||||||||
| Features |
|
|||||||||||||||||||||||||
| Low power features | Enhanced SpeedStep technology | |||||||||||||||||||||||||
| Integrated peripherals / components | ||||||||||||||||||||||||||
| Integrated graphics | None | |||||||||||||||||||||||||
| Memory controller | The number of controllers: 1 Memory channels: 4 Supported memory: DDR3-1066, DDR3-1333, DDR3-1600 Maximum memory bandwidth (GB/s): 51.2 |
|||||||||||||||||||||||||
| Other peripherals |
|
|||||||||||||||||||||||||
| Electrical / Thermal parameters | ||||||||||||||||||||||||||
| V core | 0.6V - 1.35V | |||||||||||||||||||||||||
| Maximum operating temperature | 66.8°C | |||||||||||||||||||||||||
| Thermal Design Power | 130 Watt | |||||||||||||||||||||||||
| Notes on Intel Core i7-3960X | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Maiores detalhes de CM8061907184018 no site do fabricante:
https://ark.intel.com/Pt-Br/products/63696/Intel-Core-i7-3960X-Processor-Extreme
Tags de CM8061907184018: CM8061907184018, CM8061907184017, BX80619I73960X, SR0KF, Sandy Bridge E, LGA2011, LGA-2011, LGA 2011, i7-3960, Intel
CM8061907184018 Intel Processor Core i7-3960X Extreme Edition 6 Core 3.3Ghz 15MB Cache 130W DDR3 1066/1333/1600, Socket LGA2011
Condição de CM8061907184018:
Novo em embalagem antiestática
Garantia de CM8061907184018:
12 meses direto com a Net Computadores
Outros PNs para este componente: BX80619I73960X, CM8061907184017, SR0KF
| General information | ||||||||||||||||||||||||||
| Type | CPU / Microprocessor | |||||||||||||||||||||||||
| Market segment | Desktop | |||||||||||||||||||||||||
| Family | Intel Core i7 Extreme Edition | |||||||||||||||||||||||||
| Model number | i7-3960X | |||||||||||||||||||||||||
| CPU part numbers |
|
|||||||||||||||||||||||||
| Frequency - | 3300 MHz | |||||||||||||||||||||||||
| Maximum turbo frequency | 3600 MHz (5 or 6 cores) 3800 MHz (3 or 4 cores) 3900 MHz (1 or 2 cores) |
|||||||||||||||||||||||||
| Bus speed - | 5 GT/s DMI | |||||||||||||||||||||||||
| Clock multiplier - | 33 | |||||||||||||||||||||||||
| Package | 2011-land Flip-Chip Land Grid Array | |||||||||||||||||||||||||
| Socket | Socket 2011 / LGA2011 | |||||||||||||||||||||||||
| Size | 2.07 x 1.77 / 5.25cm x 4.5cm | |||||||||||||||||||||||||
| Introduction date | November 14, 2011 | |||||||||||||||||||||||||
| End-of-Life date | Last order date is September 26, 2014 Last shipment date is March 6, 2015 |
|||||||||||||||||||||||||
| Price at introduction | $999 (OEM) $1059 (box) |
|||||||||||||||||||||||||
| S-spec numbers | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Architecture / Microarchitecture | ||||||||||||||||||||||||||
| Microarchitecture | Sandy Bridge | |||||||||||||||||||||||||
| Processor core | Sandy Bridge-E | |||||||||||||||||||||||||
| Core steppings | C1 (QBE7, SR0GW) C2 (QBU9, SR0KF) |
|||||||||||||||||||||||||
| Manufacturing process | 0.032 micron Hi-K metal gate process | |||||||||||||||||||||||||
| Data width | 64 bit | |||||||||||||||||||||||||
| The number of CPU cores | 6 | |||||||||||||||||||||||||
| The number of threads | 12 | |||||||||||||||||||||||||
| Floating Point Unit | Integrated | |||||||||||||||||||||||||
| Level 1 cache size | 6 x 32 KB 8-way set associative instruction caches 6 x 32 KB 8-way set associative data caches |
|||||||||||||||||||||||||
| Level 2 cache size | 6 x 256 KB 8-way set associative caches | |||||||||||||||||||||||||
| Level 3 cache size | 15 MB 20-way set associative shared cache | |||||||||||||||||||||||||
| Physical memory | 64 GB | |||||||||||||||||||||||||
| Multiprocessing | Uniprocessor | |||||||||||||||||||||||||
| Features |
|
|||||||||||||||||||||||||
| Low power features | Enhanced SpeedStep technology | |||||||||||||||||||||||||
| Integrated peripherals / components | ||||||||||||||||||||||||||
| Integrated graphics | None | |||||||||||||||||||||||||
| Memory controller | The number of controllers: 1 Memory channels: 4 Supported memory: DDR3-1066, DDR3-1333, DDR3-1600 Maximum memory bandwidth (GB/s): 51.2 |
|||||||||||||||||||||||||
| Other peripherals |
|
|||||||||||||||||||||||||
| Electrical / Thermal parameters | ||||||||||||||||||||||||||
| V core | 0.6V - 1.35V | |||||||||||||||||||||||||
| Maximum operating temperature | 66.8°C | |||||||||||||||||||||||||
| Thermal Design Power | 130 Watt | |||||||||||||||||||||||||
| Notes on Intel Core i7-3960X | ||||||||||||||||||||||||||
|
||||||||||||||||||||||||||
Maiores detalhes de CM8061907184018 no site do fabricante:
https://ark.intel.com/Pt-Br/products/63696/Intel-Core-i7-3960X-Processor-Extreme
Tags de CM8061907184018: CM8061907184018, CM8061907184017, BX80619I73960X, SR0KF, Sandy Bridge E, LGA2011, LGA-2011, LGA 2011, i7-3960, Intel
Semelhantes
CM8061907184018 Intel Processor Core i7-3960X Extreme Edition
Vitrine