6 Core 2.4Ghz, 12 Threads, DDR4-1600/1866, 85W - Socket LGA-2011 V3 (OEM Tray)
R$ 145,00
à vista no Pix ou Boleto
ou R$ 152,19 em 1x no cartão (via site)
ou R$ 160,64 no cartão em até 10x sem juros (apenas na loja física)
R$ 145,00
à vista no Pix ou Boleto
R$ 152,19
em 1x no cartão (via site)
R$ 160,64 no cartão
em até 10x sem juros
(apenas na loja física)
R$ 145,00
à vista no pix
Condição:
Seminovo testado e pronto para uso!
Garantia:
12 meses direto com a Net Computadores
NCM: 85423190
Condição de CM8064401831400: Seminovo testado e pronto para uso!
Garantia de CM8064401831400: 12 meses direto com a Net Computadores
| General information | |||||||||||||||
| Type | CPU / Microprocessor | ||||||||||||||
| Market segment | Server | ||||||||||||||
| Family |
Intel Xeon E5-2600 v3 |
||||||||||||||
| Model number |
E5-2620 v3 |
||||||||||||||
| CPU part numbers |
|
||||||||||||||
| Frequency | 2400 MHz | ||||||||||||||
| Maximum turbo frequency | 3200 MHz | ||||||||||||||
| Bus speed | 8 GT/s QPI (4000 MHz) 5 GT/s DMI |
||||||||||||||
| Clock multiplier | 24 | ||||||||||||||
| Package | 2011-land Flip-Chip Land Grid Array | ||||||||||||||
| Socket | Socket 2011-3 / R3 / LGA2011-3 | ||||||||||||||
| Size | 2.07 x 1.77 / 5.25cm x 4.5cm | ||||||||||||||
| Introduction date | September 8, 2014 | ||||||||||||||
| End-of-Life date | Last order date for consumer processors is Jan 26, 2018 Last shipment date for consumer tray processors is Jul 10, 2020 |
||||||||||||||
| Price at introduction | $417 (OEM) $422 (box) |
||||||||||||||
| S-spec numbers | |||||||||||||||
|
|||||||||||||||
| Architecture / Microarchitecture | |||||||||||||||
| Microarchitecture | Haswell | ||||||||||||||
| Platform | Grantley-EP | ||||||||||||||
| Processor core | Haswell-EP | ||||||||||||||
| Core stepping | R2 (QGSH, SR207) | ||||||||||||||
| CPUID | 306F2 (SR207) | ||||||||||||||
| Manufacturing process | 0.022 micron | ||||||||||||||
| Data width | 64 bit | ||||||||||||||
| The number of CPU cores | 6 | ||||||||||||||
| The number of threads | 12 | ||||||||||||||
| Floating Point Unit | Integrated | ||||||||||||||
| Level 1 cache size | 6 x 32 KB 8-way set associative instruction caches 6 x 32 KB 8-way set associative data caches |
||||||||||||||
| Level 2 cache size | 6 x 256 KB 8-way set associative caches | ||||||||||||||
| Level 3 cache size | 15 MB 20-way set associative shared cache | ||||||||||||||
| Physical memory | 768 GB | ||||||||||||||
| Multiprocessing | Up to 2 processors | ||||||||||||||
| Features |
|
||||||||||||||
| Low power features | Enhanced SpeedStep technology | ||||||||||||||
| Integrated peripherals / components | |||||||||||||||
| Integrated graphics | None | ||||||||||||||
| Memory controller | The number of controllers: 1 Memory channels: 4 Supported memory: DDR4-1600, DDR4-1866 DIMMs per channel: 3 Maximum memory bandwidth (GB/s): 59.7 ECC supported: Yes |
||||||||||||||
| Other peripherals |
|
||||||||||||||
| Electrical / Thermal parameters | |||||||||||||||
| V core | 0.65V - 1.3V | ||||||||||||||
| Maximum operating temperature | 72.6C | ||||||||||||||
| Minimum power dissipation | 36 Watt (C1E state) 12 Watt (C6 state) |
||||||||||||||
| Thermal Design Power | 85 Watt | ||||||||||||||
| Notes on Intel Xeon E5-2620 v3 | |||||||||||||||
|
Maiores detalhes de CM8064401831400 no site do fabricante:
https://ark.intel.com/pt-br/products/83352/Intel-Xeon-Processor-E5-2620-v3-15M-C
Tags de CM8064401831400: CM8064401831400, X10SRM-F, X10SRM, BX80644E52620V3, X10SRM F, Haswell-EP, LGA2011V3, 00AE690, 00FK642, ASUS X99-PRO, BXSTS200C, sts200c, DBS2600CW2, DBS2600CW2R, S2600CW2, LGA-2011V3, LGA 2011V3, LGA2011-V3, LGA 2011 V3, Haswell EP, QGSH, Grantley-EP, Grantley EP, Six Core, =CM8064401831400, usado, seminovo, Intel
CM8064401831400 Processador Intel Xeon E5-2620V3 SR207 6 Core 2.4Ghz, 12 Threads, DDR4-1600/1866, 85W - Socket LGA-2011 V3 (OEM Tray)
Condição de CM8064401831400:
Seminovo testado e pronto para uso!
Garantia de CM8064401831400:
12 meses direto com a Net Computadores
| General information | |||||||||||||||
| Type | CPU / Microprocessor | ||||||||||||||
| Market segment | Server | ||||||||||||||
| Family |
Intel Xeon E5-2600 v3 |
||||||||||||||
| Model number |
E5-2620 v3 |
||||||||||||||
| CPU part numbers |
|
||||||||||||||
| Frequency | 2400 MHz | ||||||||||||||
| Maximum turbo frequency | 3200 MHz | ||||||||||||||
| Bus speed | 8 GT/s QPI (4000 MHz) 5 GT/s DMI |
||||||||||||||
| Clock multiplier | 24 | ||||||||||||||
| Package | 2011-land Flip-Chip Land Grid Array | ||||||||||||||
| Socket | Socket 2011-3 / R3 / LGA2011-3 | ||||||||||||||
| Size | 2.07 x 1.77 / 5.25cm x 4.5cm | ||||||||||||||
| Introduction date | September 8, 2014 | ||||||||||||||
| End-of-Life date | Last order date for consumer processors is Jan 26, 2018 Last shipment date for consumer tray processors is Jul 10, 2020 |
||||||||||||||
| Price at introduction | $417 (OEM) $422 (box) |
||||||||||||||
| S-spec numbers | |||||||||||||||
|
|||||||||||||||
| Architecture / Microarchitecture | |||||||||||||||
| Microarchitecture | Haswell | ||||||||||||||
| Platform | Grantley-EP | ||||||||||||||
| Processor core | Haswell-EP | ||||||||||||||
| Core stepping | R2 (QGSH, SR207) | ||||||||||||||
| CPUID | 306F2 (SR207) | ||||||||||||||
| Manufacturing process | 0.022 micron | ||||||||||||||
| Data width | 64 bit | ||||||||||||||
| The number of CPU cores | 6 | ||||||||||||||
| The number of threads | 12 | ||||||||||||||
| Floating Point Unit | Integrated | ||||||||||||||
| Level 1 cache size | 6 x 32 KB 8-way set associative instruction caches 6 x 32 KB 8-way set associative data caches |
||||||||||||||
| Level 2 cache size | 6 x 256 KB 8-way set associative caches | ||||||||||||||
| Level 3 cache size | 15 MB 20-way set associative shared cache | ||||||||||||||
| Physical memory | 768 GB | ||||||||||||||
| Multiprocessing | Up to 2 processors | ||||||||||||||
| Features |
|
||||||||||||||
| Low power features | Enhanced SpeedStep technology | ||||||||||||||
| Integrated peripherals / components | |||||||||||||||
| Integrated graphics | None | ||||||||||||||
| Memory controller | The number of controllers: 1 Memory channels: 4 Supported memory: DDR4-1600, DDR4-1866 DIMMs per channel: 3 Maximum memory bandwidth (GB/s): 59.7 ECC supported: Yes |
||||||||||||||
| Other peripherals |
|
||||||||||||||
| Electrical / Thermal parameters | |||||||||||||||
| V core | 0.65V - 1.3V | ||||||||||||||
| Maximum operating temperature | 72.6C | ||||||||||||||
| Minimum power dissipation | 36 Watt (C1E state) 12 Watt (C6 state) |
||||||||||||||
| Thermal Design Power | 85 Watt | ||||||||||||||
| Notes on Intel Xeon E5-2620 v3 | |||||||||||||||
|
Maiores detalhes de CM8064401831400 no site do fabricante:
https://ark.intel.com/pt-br/products/83352/Intel-Xeon-Processor-E5-2620-v3-15M-C
Tags de CM8064401831400: CM8064401831400, X10SRM-F, X10SRM, BX80644E52620V3, X10SRM F, Haswell-EP, LGA2011V3, 00AE690, 00FK642, ASUS X99-PRO, BXSTS200C, sts200c, DBS2600CW2, DBS2600CW2R, S2600CW2, LGA-2011V3, LGA 2011V3, LGA2011-V3, LGA 2011 V3, Haswell EP, QGSH, Grantley-EP, Grantley EP, Six Core, =CM8064401831400, usado, seminovo, Intel
Semelhantes
CM8064401831400 Processador Intel Xeon E5-2620V3 SR207
Vitrine