solução eficiente, compacta e econômica para acionamento de LED
R$ 75,00
à vista no Pix ou Boleto
ou R$ 78,95 em 1x no cartão (via site)
ou R$ 83,33 no cartão em até 10x sem juros (apenas na loja física)
R$ 75,00
à vista no Pix ou Boleto
R$ 78,95
em 1x no cartão (via site)
R$ 83,33 no cartão
em até 10x sem juros
(apenas na loja física)
R$ 75,00
à vista no pix
Condição de HVLED815PF: Novo em embalagem comercial
Garantia de HVLED815PF: 3 meses direto com a Net Computadores
| Manufacturer: | STMicroelectronics |
| Product Category: | LED Lighting Drivers |
| Series: | HVLED815PF |
| Mounting Style: | SMD/SMT |
| Package / Case: | SO-16N |
| Number of Outputs: | 1 Output |
| Output Current: | 1 A |
| Input Voltage, Min: | 11.5 V |
| Input Voltage, Max: | 23 V |
| Topology: | Flyback |
| Operating Frequency: | 166 kHz |
| Output Voltage: | Adjustable |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | 150 C |
| Packaging: | Reel |
| Packaging: | Cut Tape |
| Packaging: | MouseReel |
| Features: | Integrated MOSFET |
| Brand: | STMicroelectronics |
| Input Voltage: | 11.5 V to 23 V |
| Moisture Sensitive: | Yes |
| Number of Channels: | 1 Channel |
| Pd - Power Dissipation: | 900 mW |
| Product Type: | LED Lighting Drivers |
Maiores detalhes de HVLED815PF no site do fabricante:
https://www.st.com/en/power-management/hvled815pf.html
Tags de HVLED815PF: Hvled815pf, ci drive de LED, driver LED, ci controlador de LED, HVLED815PFTR, ci driver de LED, ci driver LED, LED driver, booster LED, LED PWM, Ci PWM de LED, LED Lighting Drivers, LED Lighting Driver, STMicroeletronics
HVLED815PF Ci Driver de LED 900mW 800V 6Ohm SOIC16 (Kit 5 und) solução eficiente, compacta e econômica para acionamento de LED
Condição de HVLED815PF:
Novo em embalagem comercial
Garantia de HVLED815PF:
3 meses direto com a Net Computadores
| Manufacturer: | STMicroelectronics |
| Product Category: | LED Lighting Drivers |
| Series: | HVLED815PF |
| Mounting Style: | SMD/SMT |
| Package / Case: | SO-16N |
| Number of Outputs: | 1 Output |
| Output Current: | 1 A |
| Input Voltage, Min: | 11.5 V |
| Input Voltage, Max: | 23 V |
| Topology: | Flyback |
| Operating Frequency: | 166 kHz |
| Output Voltage: | Adjustable |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | 150 C |
| Packaging: | Reel |
| Packaging: | Cut Tape |
| Packaging: | MouseReel |
| Features: | Integrated MOSFET |
| Brand: | STMicroelectronics |
| Input Voltage: | 11.5 V to 23 V |
| Moisture Sensitive: | Yes |
| Number of Channels: | 1 Channel |
| Pd - Power Dissipation: | 900 mW |
| Product Type: | LED Lighting Drivers |
Maiores detalhes de HVLED815PF no site do fabricante:
https://www.st.com/en/power-management/hvled815pf.html
Tags de HVLED815PF: Hvled815pf, ci drive de LED, driver LED, ci controlador de LED, HVLED815PFTR, ci driver de LED, ci driver LED, LED driver, booster LED, LED PWM, Ci PWM de LED, LED Lighting Drivers, LED Lighting Driver, STMicroeletronics
Semelhantes
HVLED815PF Ci Driver de LED 900mW 800V 6Ohm SOIC16 (Kit 5 und)
Vitrine