R$ 1.255,00
à vista no Pix ou Boleto
ou R$ 1.320,17 em 1x no cartão (via site)
ou R$ 1.393,51 no cartão em até 10x sem juros (apenas na loja física)
R$ 1.255,00
à vista no Pix ou Boleto
R$ 1.320,17
em 1x no cartão (via site)
R$ 1.393,51 no cartão
em até 10x sem juros
(apenas na loja física)
R$ 1.255,00
à vista no pix
Condição:
Novo em embalagem comercial
Garantia:
12 meses Assist. Técnica do Fabricante
NCM: 85176294
Condição de ICS-110: Novo em embalagem comercial
Garantia de ICS-110: 12 meses Assist. Técnica do Fabricante
| Serial Interface | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial Port | 1 x DB9 male | ||||||||||||||||||||||||||||||||||||||||
| Serial Standards | RS232/RS422/4wire RS485/2wire RS485 | ||||||||||||||||||||||||||||||||||||||||
| Baud Rate (Data Rate) | 50bps to 921Kbps | ||||||||||||||||||||||||||||||||||||||||
| Data Bits | 5, 6, 7, 8 | ||||||||||||||||||||||||||||||||||||||||
| Stop Bit | 1, 1.5, 2 | ||||||||||||||||||||||||||||||||||||||||
| Parity Type | Odd, Even, None, Space, Mark | ||||||||||||||||||||||||||||||||||||||||
| Flow Control | RTS/CTS and DTR/DSR (RS232 only) XON/XOFF |
||||||||||||||||||||||||||||||||||||||||
| Signals | RS232: TxD, RxD, RTS, CTS, DTR, DSR, DCD, GND RS422: Tx , Tx, Rx , Rx, GND 4wire RS485: Tx , Tx, Rx , Rx, GND 2wire RS485: Data A ( ), Data B (), GND |
||||||||||||||||||||||||||||||||||||||||
| Pin Assignment |
|
||||||||||||||||||||||||||||||||||||||||
| Ethernet Interface | |||||||||||||||||||||||||||||||||||||||||
| Ethernet Ports | 1 x RJ45 | ||||||||||||||||||||||||||||||||||||||||
| Standard | 10/100BASETX | ||||||||||||||||||||||||||||||||||||||||
| Distance | 100m | ||||||||||||||||||||||||||||||||||||||||
| ESD Protection | 6KV | ||||||||||||||||||||||||||||||||||||||||
| Hardware | |||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x D x H) | 97 x 70 x 26mm | ||||||||||||||||||||||||||||||||||||||||
| Weight | 184g | ||||||||||||||||||||||||||||||||||||||||
| LED Indicators | System: Link TP Port: Link/Active Serial Port: Active |
||||||||||||||||||||||||||||||||||||||||
| Power Requirements | External Power Adaptor 5V DC, 2A max. | ||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 5.5 watts (max) | ||||||||||||||||||||||||||||||||||||||||
| Material | Metal | ||||||||||||||||||||||||||||||||||||||||
| Installation | Standalone, wallmount , and DINrail kit (optional) | ||||||||||||||||||||||||||||||||||||||||
| Reset Button | < 5 sec: System reboot > 5 sec: Factory default |
||||||||||||||||||||||||||||||||||||||||
| Compatible Media Converter Chassis | MC700/MC1500/MC1500R | ||||||||||||||||||||||||||||||||||||||||
| Management | |||||||||||||||||||||||||||||||||||||||||
| Management Interfaces | Web management Telnet Console management Windowsbased VCOM Utility management SNMPv1, v2c / SNMP Trap UNINMS monitoring PLANET Smart Discovery Utility |
||||||||||||||||||||||||||||||||||||||||
| IP Version | IPv4 and IPv6 | ||||||||||||||||||||||||||||||||||||||||
| Operation Mode | TCP Server / TCP Client UDP Client Virtual COM RFC2217 Telnet Server Pair Connection Remote (Slave) Pair Connection Local (Master) Modbus converter server / client |
||||||||||||||||||||||||||||||||||||||||
| Virtual COM Utility Platform Supports | Windowsbased Only: Windows XP Windows Server 2003 Windows 7 Windows Server 2008 Windows 8 (Must install the latest version of WinPcap) Windows Server 2012 (Must install the latest version of WinPcap) Windows 10 |
||||||||||||||||||||||||||||||||||||||||
| Fault Alarm | Record: System log / SNMP trap | ||||||||||||||||||||||||||||||||||||||||
| Time | NTP | ||||||||||||||||||||||||||||||||||||||||
| Security | Accessible IP (white list) | ||||||||||||||||||||||||||||||||||||||||
| SNMP | SNMP v1 and v2c | ||||||||||||||||||||||||||||||||||||||||
| Standards Conformances | |||||||||||||||||||||||||||||||||||||||||
| Regulatory Compliance | FCC Part 15 Class A, CE Certification Class A |
||||||||||||||||||||||||||||||||||||||||
| Standards | IEEE 802.3 10BASET IEEE 802.3u 100BASETX RFC 768 UDP RFC 793 TFTP RFC 791 IP RFC 792 ICMP RFC 854 Telnet RFC 958 NTP RFC 1908 SNMPv2c RFC 2068 HTTP RFC 2131 DHCP Client RFC 2732 Format for Literal IPv6 Addresses in URLs RFC 3315 DHCPv6 Client RFC 3513 IPv6 Addressing Architecture RFC 4443 ICMPv6 EIA/TIA RS232/422/485 |
||||||||||||||||||||||||||||||||||||||||
| Regulatory Approval | RoHS | ||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 10 ~ 60 degrees C | ||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | 10 ~ 70 degrees C | ||||||||||||||||||||||||||||||||||||||||
| Humidity | 5 ~ 95% (noncondensing) |
Maiores detalhes de ICS-110 no site do fabricante:
https://www.planet.com.tw/en/product/ics-110
Vídeo de ICS-110 Planet Conversor Serial RS232 RS422 RS485 RJ45
Tags de ICS-110: ICS-110, ICS110, ICS 110, Planet Conversor Serial RS232 RS422 RS485 RJ45, RS232/RS422/RS485 Serial Device Server, RS232 Serial Device Server, RS422 Serial Device Server, RS485 Serial Device Server, Planet Conversor Serial, Conversor Serial, servidor de dispositivo serial, servidor serial, servidor serial Planet, conversor de midia Planet, conversor rj45 rs232, conversor rs232, conversor rs422, conversor rs485, conversores serial planet, MC-700, MC-1500, MC-1500R, conversor RS232, conversor RS422, conversor RS485, Planet ICS-110, PLANET Technology
ICS-110 Planet Conversor Serial RS232 RS422 RS485 RJ45
Condição de ICS-110:
Novo em embalagem comercial
Garantia de ICS-110:
12 meses Assist. Técnica do Fabricante
| Serial Interface | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial Port | 1 x DB9 male | ||||||||||||||||||||||||||||||||||||||||
| Serial Standards | RS232/RS422/4wire RS485/2wire RS485 | ||||||||||||||||||||||||||||||||||||||||
| Baud Rate (Data Rate) | 50bps to 921Kbps | ||||||||||||||||||||||||||||||||||||||||
| Data Bits | 5, 6, 7, 8 | ||||||||||||||||||||||||||||||||||||||||
| Stop Bit | 1, 1.5, 2 | ||||||||||||||||||||||||||||||||||||||||
| Parity Type | Odd, Even, None, Space, Mark | ||||||||||||||||||||||||||||||||||||||||
| Flow Control | RTS/CTS and DTR/DSR (RS232 only) XON/XOFF |
||||||||||||||||||||||||||||||||||||||||
| Signals | RS232: TxD, RxD, RTS, CTS, DTR, DSR, DCD, GND RS422: Tx , Tx, Rx , Rx, GND 4wire RS485: Tx , Tx, Rx , Rx, GND 2wire RS485: Data A ( ), Data B (), GND |
||||||||||||||||||||||||||||||||||||||||
| Pin Assignment |
|
||||||||||||||||||||||||||||||||||||||||
| Ethernet Interface | |||||||||||||||||||||||||||||||||||||||||
| Ethernet Ports | 1 x RJ45 | ||||||||||||||||||||||||||||||||||||||||
| Standard | 10/100BASETX | ||||||||||||||||||||||||||||||||||||||||
| Distance | 100m | ||||||||||||||||||||||||||||||||||||||||
| ESD Protection | 6KV | ||||||||||||||||||||||||||||||||||||||||
| Hardware | |||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x D x H) | 97 x 70 x 26mm | ||||||||||||||||||||||||||||||||||||||||
| Weight | 184g | ||||||||||||||||||||||||||||||||||||||||
| LED Indicators | System: Link TP Port: Link/Active Serial Port: Active |
||||||||||||||||||||||||||||||||||||||||
| Power Requirements | External Power Adaptor 5V DC, 2A max. | ||||||||||||||||||||||||||||||||||||||||
| Power Consumption | 5.5 watts (max) | ||||||||||||||||||||||||||||||||||||||||
| Material | Metal | ||||||||||||||||||||||||||||||||||||||||
| Installation | Standalone, wallmount , and DINrail kit (optional) | ||||||||||||||||||||||||||||||||||||||||
| Reset Button | < 5 sec: System reboot > 5 sec: Factory default |
||||||||||||||||||||||||||||||||||||||||
| Compatible Media Converter Chassis | MC700/MC1500/MC1500R | ||||||||||||||||||||||||||||||||||||||||
| Management | |||||||||||||||||||||||||||||||||||||||||
| Management Interfaces | Web management Telnet Console management Windowsbased VCOM Utility management SNMPv1, v2c / SNMP Trap UNINMS monitoring PLANET Smart Discovery Utility |
||||||||||||||||||||||||||||||||||||||||
| IP Version | IPv4 and IPv6 | ||||||||||||||||||||||||||||||||||||||||
| Operation Mode | TCP Server / TCP Client UDP Client Virtual COM RFC2217 Telnet Server Pair Connection Remote (Slave) Pair Connection Local (Master) Modbus converter server / client |
||||||||||||||||||||||||||||||||||||||||
| Virtual COM Utility Platform Supports | Windowsbased Only: Windows XP Windows Server 2003 Windows 7 Windows Server 2008 Windows 8 (Must install the latest version of WinPcap) Windows Server 2012 (Must install the latest version of WinPcap) Windows 10 |
||||||||||||||||||||||||||||||||||||||||
| Fault Alarm | Record: System log / SNMP trap | ||||||||||||||||||||||||||||||||||||||||
| Time | NTP | ||||||||||||||||||||||||||||||||||||||||
| Security | Accessible IP (white list) | ||||||||||||||||||||||||||||||||||||||||
| SNMP | SNMP v1 and v2c | ||||||||||||||||||||||||||||||||||||||||
| Standards Conformances | |||||||||||||||||||||||||||||||||||||||||
| Regulatory Compliance | FCC Part 15 Class A, CE Certification Class A |
||||||||||||||||||||||||||||||||||||||||
| Standards | IEEE 802.3 10BASET IEEE 802.3u 100BASETX RFC 768 UDP RFC 793 TFTP RFC 791 IP RFC 792 ICMP RFC 854 Telnet RFC 958 NTP RFC 1908 SNMPv2c RFC 2068 HTTP RFC 2131 DHCP Client RFC 2732 Format for Literal IPv6 Addresses in URLs RFC 3315 DHCPv6 Client RFC 3513 IPv6 Addressing Architecture RFC 4443 ICMPv6 EIA/TIA RS232/422/485 |
||||||||||||||||||||||||||||||||||||||||
| Regulatory Approval | RoHS | ||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 10 ~ 60 degrees C | ||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | 10 ~ 70 degrees C | ||||||||||||||||||||||||||||||||||||||||
| Humidity | 5 ~ 95% (noncondensing) |
Maiores detalhes de ICS-110 no site do fabricante:
https://www.planet.com.tw/en/product/ics-110
Vídeo de ICS-110 Planet Conversor Serial RS232 RS422 RS485 RJ45
Tags de ICS-110: ICS-110, ICS110, ICS 110, Planet Conversor Serial RS232 RS422 RS485 RJ45, RS232/RS422/RS485 Serial Device Server, RS232 Serial Device Server, RS422 Serial Device Server, RS485 Serial Device Server, Planet Conversor Serial, Conversor Serial, servidor de dispositivo serial, servidor serial, servidor serial Planet, conversor de midia Planet, conversor rj45 rs232, conversor rs232, conversor rs422, conversor rs485, conversores serial planet, MC-700, MC-1500, MC-1500R, conversor RS232, conversor RS422, conversor RS485, Planet ICS-110, PLANET Technology
Semelhantes
ICS-110 Planet Conversor Serial RS232 RS422 RS485 RJ45
Vitrine