1-Port RS232/RS422/RS485 Serial Device Server
R$ 2.581,00
à vista no Pix ou Boleto
ou R$ 2.716,56 em 1x no cartão (via site)
ou R$ 2.867,48 no cartão em até 10x sem juros (apenas na loja física)
R$ 2.581,00
à vista no Pix ou Boleto
R$ 2.716,56
em 1x no cartão (via site)
R$ 2.867,48 no cartão
em até 10x sem juros
(apenas na loja física)
R$ 2.581,00
à vista no pix
Condição:
Novo em embalagem comercial
Garantia:
12 meses direto com a Net Computadores
NCM: 85176294
Condição de ICS-2100T: Novo em embalagem comercial
Garantia de ICS-2100T: 12 meses direto com a Net Computadores
| Serial Interface | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial Ports | 1 x DB9 male for RS232 1 x 4-Pin Terminal block for RS422 / RS485 |
||||||||||||||||||||||||||||||||||||||||
| Serial Standards | RS232 / 4-wire RS422 or RS485 / 2-wire RS485 | ||||||||||||||||||||||||||||||||||||||||
| Baud Rate (Data Rate) | 50bps to 921Kbps | ||||||||||||||||||||||||||||||||||||||||
| Data Bits | 5, 6, 7, 8 | ||||||||||||||||||||||||||||||||||||||||
| Parity Type | 1, 1.5, 2 | ||||||||||||||||||||||||||||||||||||||||
| Stop Bit | Odd, Even, None, Space, Mark | ||||||||||||||||||||||||||||||||||||||||
| Flow Control | RTS/CTS and DTR/DSR (RS232 only) XON/XOFF |
||||||||||||||||||||||||||||||||||||||||
| Signals | RS232: TxD, RxD, RTS, CTS, DTR, DSR, DCD, GND RS422: Tx+, Tx-, Rx+, Rx-, GND 4-wire RS485: Tx+, Tx-, Rx , Rx-, GND 2-wire RS485: Data A ( ), Data B (-), GND |
||||||||||||||||||||||||||||||||||||||||
| Pin Assignment |
|
||||||||||||||||||||||||||||||||||||||||
| Ethernet Interface | |||||||||||||||||||||||||||||||||||||||||
| Ethernet Ports | 1 x RJ45 | ||||||||||||||||||||||||||||||||||||||||
| Standard | 10/100BASE-TX | ||||||||||||||||||||||||||||||||||||||||
| Distance | 100m | ||||||||||||||||||||||||||||||||||||||||
| ESD Protection | 6KV | ||||||||||||||||||||||||||||||||||||||||
| Surge Protection | 2KV | ||||||||||||||||||||||||||||||||||||||||
| Hardware | |||||||||||||||||||||||||||||||||||||||||
| Installation | DIN-rail kit and wall-mount ear | ||||||||||||||||||||||||||||||||||||||||
| Enclosure | IP 30 metal | ||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x D x H) | 32 x 87.8 x 135 mm | ||||||||||||||||||||||||||||||||||||||||
| Weight | 392g | ||||||||||||||||||||||||||||||||||||||||
| LED Indicators | System: Power 1, Power 2, Fault, SYS TP Port: Link/Active Serial Port: Tx and Rx |
||||||||||||||||||||||||||||||||||||||||
| Power Requirements | 9~48V DC / 24V AC, redundant power with reverse polarity protection | ||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Full Loading 9VDC: 0.35A (3.15 watts) 12VDC: 0.28A (3.36 watts) 24VDC: 0.12A (3 watts) 48VDC: 0.08A (3.84 watts) |
||||||||||||||||||||||||||||||||||||||||
| Connector | Removable 6-pin terminal block for power input Pin 1/2 for Power 1, Pin 3/4 for fault alarm, Pin 5/6 for Power 2 |
||||||||||||||||||||||||||||||||||||||||
| Alarm | Provides one relay output for power failure Alarm relay current carry ability: 1A @ DC 24V |
||||||||||||||||||||||||||||||||||||||||
| Reset Button | < 5 sec: System reboot > 5 sec: Factory default |
||||||||||||||||||||||||||||||||||||||||
| Management | |||||||||||||||||||||||||||||||||||||||||
| Management Interfaces | Web management Telnet Console management Windows-based VCOM Utility management SNMPv1, v2c / SNMP Trap UNI-NMS monitoring PLANET Smart Discovery Utility |
||||||||||||||||||||||||||||||||||||||||
| IP Version | IPv4 and IPv6 | ||||||||||||||||||||||||||||||||||||||||
| Operation Mode | TCP Server TCP Client UDP Client Virtual COM RFC2217 Telnet Server Pair Connection ? Remote (Slave) Pair Connection ? Local (Master) Modbus converter server / client |
||||||||||||||||||||||||||||||||||||||||
| Virtual COM Utility Platform Supports | Windows-based Only: ?Windows XP ?Windows Server 2003 ?Windows 7 ?Windows Server 2008 ?Windows 8 (Must install the latest version of WinPcap) ?Windows Server 2012 (Must install the latest version of WinPcap) ?Windows 10 |
||||||||||||||||||||||||||||||||||||||||
| Security | Allow max. 4 accessible IP address hosts/ranges | ||||||||||||||||||||||||||||||||||||||||
| SNMP MIBs | RFC1213 MIB-II RFC1317 RS232-like MIB |
||||||||||||||||||||||||||||||||||||||||
| Standards Conformances | |||||||||||||||||||||||||||||||||||||||||
| Regulatory Compliance | FCC Part 15 Class A, CE Certification Class A |
||||||||||||||||||||||||||||||||||||||||
| Stability Testing | IEC60068-2-32 (Free fall) IEC60068-2-27 (Shock) IEC60068-2-6 (Vibration) |
||||||||||||||||||||||||||||||||||||||||
| Standards | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX RFC 768 UDP RFC 793 TFTP RFC 791 IP RFC 792 ICMP RFC 854 Telnet RFC 958 NTP RFC 1591 DNS (client only) RFC 1908 SNMPv2c RFC 2068 HTTP RFC 2131 DHCP Client RFC 2732 Format for Literal IPv6 Addresses in URLs RFC 3315 DHCPv6 Client RFC 3513 IPv6 Addressing Architecture RFC 3596 DNSv6 RFC 4443 ICMPv6 EIA/TIA RS232/422/485 |
||||||||||||||||||||||||||||||||||||||||
| Regulatory Approval | RoHS | ||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40 ~ 75 degrees C | ||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40 ~ 85 degrees C | ||||||||||||||||||||||||||||||||||||||||
| Humidity | 5 ~ 95% (non-condensing) |
Tags de ICS-2100T: ICS-2100T, ICS 2100T, ICS2100T, Planet 1 port RS232/422/485 DB9M, 1 Port RS232/422/485 Serial, ICS-2200T, PLANET Technology
ICS-2100T Planet device server industrial IP30 1-Port RS232/RS422/RS485 Serial Device Server
Condição de ICS-2100T:
Novo em embalagem comercial
Garantia de ICS-2100T:
12 meses direto com a Net Computadores
| Serial Interface | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serial Ports | 1 x DB9 male for RS232 1 x 4-Pin Terminal block for RS422 / RS485 |
||||||||||||||||||||||||||||||||||||||||
| Serial Standards | RS232 / 4-wire RS422 or RS485 / 2-wire RS485 | ||||||||||||||||||||||||||||||||||||||||
| Baud Rate (Data Rate) | 50bps to 921Kbps | ||||||||||||||||||||||||||||||||||||||||
| Data Bits | 5, 6, 7, 8 | ||||||||||||||||||||||||||||||||||||||||
| Parity Type | 1, 1.5, 2 | ||||||||||||||||||||||||||||||||||||||||
| Stop Bit | Odd, Even, None, Space, Mark | ||||||||||||||||||||||||||||||||||||||||
| Flow Control | RTS/CTS and DTR/DSR (RS232 only) XON/XOFF |
||||||||||||||||||||||||||||||||||||||||
| Signals | RS232: TxD, RxD, RTS, CTS, DTR, DSR, DCD, GND RS422: Tx+, Tx-, Rx+, Rx-, GND 4-wire RS485: Tx+, Tx-, Rx , Rx-, GND 2-wire RS485: Data A ( ), Data B (-), GND |
||||||||||||||||||||||||||||||||||||||||
| Pin Assignment |
|
||||||||||||||||||||||||||||||||||||||||
| Ethernet Interface | |||||||||||||||||||||||||||||||||||||||||
| Ethernet Ports | 1 x RJ45 | ||||||||||||||||||||||||||||||||||||||||
| Standard | 10/100BASE-TX | ||||||||||||||||||||||||||||||||||||||||
| Distance | 100m | ||||||||||||||||||||||||||||||||||||||||
| ESD Protection | 6KV | ||||||||||||||||||||||||||||||||||||||||
| Surge Protection | 2KV | ||||||||||||||||||||||||||||||||||||||||
| Hardware | |||||||||||||||||||||||||||||||||||||||||
| Installation | DIN-rail kit and wall-mount ear | ||||||||||||||||||||||||||||||||||||||||
| Enclosure | IP 30 metal | ||||||||||||||||||||||||||||||||||||||||
| Dimensions (W x D x H) | 32 x 87.8 x 135 mm | ||||||||||||||||||||||||||||||||||||||||
| Weight | 392g | ||||||||||||||||||||||||||||||||||||||||
| LED Indicators | System: Power 1, Power 2, Fault, SYS TP Port: Link/Active Serial Port: Tx and Rx |
||||||||||||||||||||||||||||||||||||||||
| Power Requirements | 9~48V DC / 24V AC, redundant power with reverse polarity protection | ||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Full Loading 9VDC: 0.35A (3.15 watts) 12VDC: 0.28A (3.36 watts) 24VDC: 0.12A (3 watts) 48VDC: 0.08A (3.84 watts) |
||||||||||||||||||||||||||||||||||||||||
| Connector | Removable 6-pin terminal block for power input Pin 1/2 for Power 1, Pin 3/4 for fault alarm, Pin 5/6 for Power 2 |
||||||||||||||||||||||||||||||||||||||||
| Alarm | Provides one relay output for power failure Alarm relay current carry ability: 1A @ DC 24V |
||||||||||||||||||||||||||||||||||||||||
| Reset Button | < 5 sec: System reboot > 5 sec: Factory default |
||||||||||||||||||||||||||||||||||||||||
| Management | |||||||||||||||||||||||||||||||||||||||||
| Management Interfaces | Web management Telnet Console management Windows-based VCOM Utility management SNMPv1, v2c / SNMP Trap UNI-NMS monitoring PLANET Smart Discovery Utility |
||||||||||||||||||||||||||||||||||||||||
| IP Version | IPv4 and IPv6 | ||||||||||||||||||||||||||||||||||||||||
| Operation Mode | TCP Server TCP Client UDP Client Virtual COM RFC2217 Telnet Server Pair Connection - Remote (Slave) Pair Connection - Local (Master) Modbus converter server / client |
||||||||||||||||||||||||||||||||||||||||
| Virtual COM Utility Platform Supports | Windows-based Only: -Windows XP -Windows Server 2003 -Windows 7 -Windows Server 2008 -Windows 8 (Must install the latest version of WinPcap) -Windows Server 2012 (Must install the latest version of WinPcap) -Windows 10 |
||||||||||||||||||||||||||||||||||||||||
| Security | Allow max. 4 accessible IP address hosts/ranges | ||||||||||||||||||||||||||||||||||||||||
| SNMP MIBs | RFC1213 MIB-II RFC1317 RS232-like MIB |
||||||||||||||||||||||||||||||||||||||||
| Standards Conformances | |||||||||||||||||||||||||||||||||||||||||
| Regulatory Compliance | FCC Part 15 Class A, CE Certification Class A |
||||||||||||||||||||||||||||||||||||||||
| Stability Testing | IEC60068-2-32 (Free fall) IEC60068-2-27 (Shock) IEC60068-2-6 (Vibration) |
||||||||||||||||||||||||||||||||||||||||
| Standards | IEEE 802.3 10BASE-T IEEE 802.3u 100BASE-TX RFC 768 UDP RFC 793 TFTP RFC 791 IP RFC 792 ICMP RFC 854 Telnet RFC 958 NTP RFC 1591 DNS (client only) RFC 1908 SNMPv2c RFC 2068 HTTP RFC 2131 DHCP Client RFC 2732 Format for Literal IPv6 Addresses in URLs RFC 3315 DHCPv6 Client RFC 3513 IPv6 Addressing Architecture RFC 3596 DNSv6 RFC 4443 ICMPv6 EIA/TIA RS232/422/485 |
||||||||||||||||||||||||||||||||||||||||
| Regulatory Approval | RoHS | ||||||||||||||||||||||||||||||||||||||||
| Environment | |||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | -40 ~ 75 degrees C | ||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -40 ~ 85 degrees C | ||||||||||||||||||||||||||||||||||||||||
| Humidity | 5 ~ 95% (non-condensing) |
Tags de ICS-2100T: ICS-2100T, ICS 2100T, ICS2100T, Planet 1 port RS232/422/485 DB9M, 1 Port RS232/422/485 Serial, ICS-2200T, PLANET Technology
Semelhantes
ICS-2100T Planet device server industrial IP30
Vitrine