2-Port 10/100/1000T To 2-Port 100/1000/2500X SFP
R$ 2.320,00
à vista no Pix ou Boleto
ou R$ 2.441,72 em 1x no cartão (via site)
ou R$ 2.577,38 no cartão em até 10x sem juros (apenas na loja física)
R$ 2.320,00
à vista no Pix ou Boleto
R$ 2.441,72
em 1x no cartão (via site)
R$ 2.577,38 no cartão
em até 10x sem juros
(apenas na loja física)
R$ 2.320,00
à vista no pix
Condição:
Novo em embalagem comercial
Garantia:
12 meses direto com a Net Computadores
NCM: 85176294
Condição de IGT-2205AT: Novo em embalagem comercial
Garantia de IGT-2205AT: 12 meses direto com a Net Computadores
| Hardware Specifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Copper Interface | 2 x 10/100/1000BASE-T RJ45 | ||||||||
| Fiber Optic Interfaces | 2 x 100/1G/2.5GBASE-X SFP interfaces (Port-1 and Port-2) Supports auto detection |
||||||||
| Connector | Removable 6-pin terminal block Pin 1/2 for Power 1; Pin 3/4 for fault alarm; Pin 5/6 for Power 2 |
||||||||
| LED | System and Power: -Green: DC Power 1 -Green: DC Power 2 -Red: Alarm Per Copper Port (Port-3~Port-4): -Green: 1G LNK/ACT -Amber:100 LNK/ACT SFP interface (Port-1~ Port-2) -Green Amber: 2.5G LNK/ACT -Green: 1G LNK/ACT -Amber:100 LNK/ACT |
||||||||
| DIP Switch |
|
||||||||
| Alarm | Provides one relay output for power failure Alarm Relay current carry ability: 1A @ DC 24V |
||||||||
| Power Requirements | DC 12~48V or AC 24V Redundant power with reverse polarity protection |
||||||||
| Power Consumption / Dissipation | 4.92 watts/16.9BTU | ||||||||
| Dimensions (W x D x H) | 32 x 87 x 135mm | ||||||||
| Weight | 419g | ||||||||
| Enclosure | IP30 type metal case | ||||||||
| Installation | DIN-rail kit and wall-mount ear | ||||||||
| ESD Protection | 6KV DC | ||||||||
| Converter Specifications | |||||||||
| Processing Scheme | Store-and-Forward | ||||||||
| Fabric | 14Gbps | ||||||||
| Throughput (packet per second) | 10.42Mpps@64bytes | ||||||||
| Flow Control | Back pressure for half duplex. IEEE 802.3x pause frame for full duplex |
||||||||
| Address Table | 4K entries | ||||||||
| Jumbo Frame | 9216bytes | ||||||||
| Standards Conformance | |||||||||
| Standards Compliance | IEEE 802.3 Ethernet IEEE 802.3u Fast Ethernet IEEE 802.3ab Gigabit Ethernet IEEE 802.3z Gigabit Ethernet 1000BASE-SX/LX IEEE 802.3x Full-Duplex Flow Control IEEE 802.1p Class of Service |
||||||||
| Regulatory Compliance | FCC Part 15 Class A, CE | ||||||||
| Stability Testing | IEC60068-2-32 (free fall) IEC60068-2-27(shock) IEC60068-2-6 (vibration) |
||||||||
| Environment | |||||||||
| Temperature | Operating: -40~75 degrees C Storage: -40~75 degrees C |
||||||||
| Humidity | Operating: 5~95% (non-condensing) Storage: 5~95% (non-condensing) |
Tags de IGT-2205AT: IGT-2205AT, IGT2205AT, IGT 2205AT, Conversor de Midia Planet, conversores de midia, conversor industrial, Conversor IGT Industrial, Conversor Gigabit, Conversor 1000Base-T, redes Ethernet Industrial, Industrial IGT-80X, conversor fibra planet, 10/100/1000BASE-T para 100/1000BASE-X SFP, PLANET Technology, PLANET Technology
IGT-2205AT Planet Conversor de Midia Industrial IGT-2205AT 2-Port 10/100/1000T To 2-Port 100/1000/2500X SFP
Condição de IGT-2205AT:
Novo em embalagem comercial
Garantia de IGT-2205AT:
12 meses direto com a Net Computadores
| Hardware Specifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Copper Interface | 2 x 10/100/1000BASE-T RJ45 | ||||||||
| Fiber Optic Interfaces | 2 x 100/1G/2.5GBASE-X SFP interfaces (Port-1 and Port-2) Supports auto detection |
||||||||
| Connector | Removable 6-pin terminal block Pin 1/2 for Power 1; Pin 3/4 for fault alarm; Pin 5/6 for Power 2 |
||||||||
| LED | System and Power: -Green: DC Power 1 -Green: DC Power 2 -Red: Alarm Per Copper Port (Port-3~Port-4): -Green: 1G LNK/ACT -Amber:100 LNK/ACT SFP interface (Port-1~ Port-2) -Green Amber: 2.5G LNK/ACT -Green: 1G LNK/ACT -Amber:100 LNK/ACT |
||||||||
| DIP Switch |
|
||||||||
| Alarm | Provides one relay output for power failure Alarm Relay current carry ability: 1A @ DC 24V |
||||||||
| Power Requirements | DC 12~48V or AC 24V Redundant power with reverse polarity protection |
||||||||
| Power Consumption / Dissipation | 4.92 watts/16.9BTU | ||||||||
| Dimensions (W x D x H) | 32 x 87 x 135mm | ||||||||
| Weight | 419g | ||||||||
| Enclosure | IP30 type metal case | ||||||||
| Installation | DIN-rail kit and wall-mount ear | ||||||||
| ESD Protection | 6KV DC | ||||||||
| Converter Specifications | |||||||||
| Processing Scheme | Store-and-Forward | ||||||||
| Fabric | 14Gbps | ||||||||
| Throughput (packet per second) | 10.42Mpps@64bytes | ||||||||
| Flow Control | Back pressure for half duplex. IEEE 802.3x pause frame for full duplex |
||||||||
| Address Table | 4K entries | ||||||||
| Jumbo Frame | 9216bytes | ||||||||
| Standards Conformance | |||||||||
| Standards Compliance | IEEE 802.3 Ethernet IEEE 802.3u Fast Ethernet IEEE 802.3ab Gigabit Ethernet IEEE 802.3z Gigabit Ethernet 1000BASE-SX/LX IEEE 802.3x Full-Duplex Flow Control IEEE 802.1p Class of Service |
||||||||
| Regulatory Compliance | FCC Part 15 Class A, CE | ||||||||
| Stability Testing | IEC60068-2-32 (free fall) IEC60068-2-27(shock) IEC60068-2-6 (vibration) |
||||||||
| Environment | |||||||||
| Temperature | Operating: -40~75 degrees C Storage: -40~75 degrees C |
||||||||
| Humidity | Operating: 5~95% (non-condensing) Storage: 5~95% (non-condensing) |
Tags de IGT-2205AT: IGT-2205AT, IGT2205AT, IGT 2205AT, Conversor de Midia Planet, conversores de midia, conversor industrial, Conversor IGT Industrial, Conversor Gigabit, Conversor 1000Base-T, redes Ethernet Industrial, Industrial IGT-80X, conversor fibra planet, 10/100/1000BASE-T para 100/1000BASE-X SFP, PLANET Technology, PLANET Technology
Semelhantes
IGT-2205AT Planet Conversor de Midia Industrial IGT-2205AT
Vitrine