Standard Low-Profile / 6.6 x 2.536 inch, Host Interface: 64-bit/133MHz PCI-X, Para 1U/2U rackmount
R$ 2.434,00
à vista no Pix ou Boleto
ou R$ 2.561,57 em 1x no cartão (via site)
ou R$ 2.703,88 no cartão em até 10x sem juros (apenas na loja física)
R$ 2.434,00
à vista no Pix ou Boleto
R$ 2.561,57
em 1x no cartão (via site)
R$ 2.703,88 no cartão
em até 10x sem juros
(apenas na loja física)
R$ 2.434,00
à vista no pix
Condição:
Novo em embalagem comercial
Garantia:
36 meses direto com a Net Computadores
NCM: 84733049
Condição de LSI00109: Novo em embalagem comercial
Garantia de LSI00109: 36 meses direto com a Net Computadores
| Main Specifications | ||
| Data Transfer Rate : | Upto 3Gb/s per port | |
| Dimensions (WxDxH) : | 6.6 x 2.536 inch | |
| Form Factor : | Standard Low-Profile | |
| Host Interface : | 64-bit/133MHz PCI-X | |
| Connector | ||
| Connector(s) : | 2x SAS SFF8087 x4 connectors | |
| Interfaces / Ports | ||
| Ports : | 8 | |
| Storage Controller | ||
| RAID Level : | 0, 1, 5, 10 | |
| Supported Device(s) : | Upto 8x SAS or SATA2 | |
| Environmental Parameters | ||
| Environment : | Mid- to entry-level servers | |
| Workstations | ||
| Desktops | ||
| Media center PCs | ||
| 1U/2U rackmount servers | ||
| Internal direct-connect to SATA II and/or SAS drives | ||
| Cost-sensitive storage solutions | ||
| Miscellaneous | ||
| Application(s) : | Server applications | |
| Gaming systems | ||
| Digital media | ||
| File serving | ||
| Media streaming | ||
| Disk-to-disk backup | ||
| Web content | ||
| Software / System Requirements | ||
| Software Support : | Microsoft Windows and Linux | |
Tags de LSI00109: LSI00109, Controladoras RAID, RAID SAS/SATA, LSI Logic, 84733049, SAS3442E-R, Controladora RAID, Controladora SAS, Controladora SATA, Controladora de Backup, Placa Controladora, LSI Logic
LSI00109 Controladora LSI LOGIC LSI00109 MEGARAID SAS/SATA II 8208XLP, 8 C Standard Low-Profile / 6.6 x 2.536 inch, Host Interface: 64-bit/133MHz PCI-X, Para 1U/2U rackmount
Condição de LSI00109:
Novo em embalagem comercial
Garantia de LSI00109:
36 meses direto com a Net Computadores
| Main Specifications | ||
| Data Transfer Rate : | Upto 3Gb/s per port | |
| Dimensions (WxDxH) : | 6.6 x 2.536 inch | |
| Form Factor : | Standard Low-Profile | |
| Host Interface : | 64-bit/133MHz PCI-X | |
| Connector | ||
| Connector(s) : | 2x SAS SFF8087 x4 connectors | |
| Interfaces / Ports | ||
| Ports : | 8 | |
| Storage Controller | ||
| RAID Level : | 0, 1, 5, 10 | |
| Supported Device(s) : | Upto 8x SAS or SATA2 | |
| Environmental Parameters | ||
| Environment : | Mid- to entry-level servers | |
| Workstations | ||
| Desktops | ||
| Media center PCs | ||
| 1U/2U rackmount servers | ||
| Internal direct-connect to SATA II and/or SAS drives | ||
| Cost-sensitive storage solutions | ||
| Miscellaneous | ||
| Application(s) : | Server applications | |
| Gaming systems | ||
| Digital media | ||
| File serving | ||
| Media streaming | ||
| Disk-to-disk backup | ||
| Web content | ||
| Software / System Requirements | ||
| Software Support : | Microsoft Windows and Linux | |
Tags de LSI00109: LSI00109, Controladoras RAID, RAID SAS/SATA, LSI Logic, 84733049, SAS3442E-R, Controladora RAID, Controladora SAS, Controladora SATA, Controladora de Backup, Placa Controladora, LSI Logic
Semelhantes
LSI00109 Controladora LSI LOGIC LSI00109 MEGARAID SAS/SATA II 8208XLP, 8 C
Vitrine