LGA2011, DDR3 ate 256GB, 2x SATA3 e 4x SATA2, 2 Slots PCI-E 16X, Rede Dual Gigabit
R$ 2.800,00
à vista no Pix ou Boleto
ou R$ 2.946,78 em 1x no cartão (via site)
ou R$ 3.110,50 no cartão em até 10x sem juros (apenas na loja física)
R$ 2.800,00
à vista no Pix ou Boleto
R$ 2.946,78
em 1x no cartão (via site)
R$ 3.110,50 no cartão
em até 10x sem juros
(apenas na loja física)
R$ 2.800,00
à vista no pix
Condição:
Seminovo testado e pronto para uso!
Garantia:
6 meses direto com a Net Computadores
NCM: 84733041
Condição de MBD-X9SRA-O: Seminovo testado e pronto para uso!
Garantia de MBD-X9SRA-O: 6 meses direto com a Net Computadores
| Product Name | E5-2600/1600 2SATA3,4SATA, 4SATA2, Duallan |
| Product Type | Server Motherboard |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | RoHS
RoHS-6 |
| 64-bit Processing | Yes |
| Chipset Manufacturer | Intel |
| Chipset Model | C602 |
| Number of Memory Slots | 8 |
| Number of PCI Slots | 1 |
| Audio Channels | 7.1 |
| Gigabit Ethernet | Yes |
| Number of SATA Interfaces | 10 |
| RAID Supported | Yes |
| Number of Total Expansion Slots | 5 |
| Number of PCI Express x16 Slots | 2 |
| Number of Network (RJ-45) Ports | 2 |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 10 |
| Number of USB 3.0 Ports | 2 |
| PS/2 Port | Yes |
| Number of PS/2 Ports | 2 |
| Total Number of Onboard USB Ports | 8 |
| Number of Onboard USB 2.0 Ports | 6 |
| PCI Express Standard | PCI Express 3.0
PCI Express 2.0 |
| Total Number of PCI Express Slots | 4 |
| Memory Form Factor | RDIMM
UDIMM |
| Width | 12.0 |
| Depth | 9.6 |
| Memory Technology | DDR3 SDRAM |
| Processor Socket | Socket R LGA-2011 |
| Form Factor | ATX |
| Product Model | X9SRA |
| Package Type | Retail |
| Processor Supported | Xeon Octa-core |
| Total Processor Supported | 1 |
| Controller Type | Serial ATA/600
Serial ATA/300 |
| Maximum Memory | 256 GB |
| Sound Controller Manufacturer | Realtek |
| Sound Controller Model | ALC889 |
| Number of PCI Express x8 Slots | 2 |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Microphone Port | Yes |
| Number of USB 2.0 Ports | 8 |
| Number of Onboard USB 3.0 Ports | 2 |
| Onboard LEDs Header | Yes |
| Onboard Serial Header | Yes |
| Memory Standard | DDR3-1600/PC3-12800
DDR3-1333/PC3-10600 DDR3-1066/PC3-8500 |
| Power Supply Supported | EPS12V |
| RAID Levels | 0
1 5 1 0 |
Maiores detalhes de MBD-X9SRA-O no site do fabricante:
http://www.supermicro.com/products/motherboard/xeon/c600/x9sra.cfm
Tags de MBD-X9SRA-O: MBD-X9SRA-O, LGA-2011, Workstation Supermicro, Placa mãe Supermicro, placa mãe xeon supermicro, LGA2011, Motherboard Server, usado, seminovo, SUPERMICRO
MBD-X9SRA-O Server Board Supermicro Xeon Workstation LGA2011, DDR3 ate 256GB, 2x SATA3 e 4x SATA2, 2 Slots PCI-E 16X, Rede Dual Gigabit
Condição de MBD-X9SRA-O:
Seminovo testado e pronto para uso!
Garantia de MBD-X9SRA-O:
6 meses direto com a Net Computadores
| Product Name | E5-2600/1600 2SATA3,4SATA, 4SATA2, Duallan |
| Product Type | Server Motherboard |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | RoHS
RoHS-6 |
| 64-bit Processing | Yes |
| Chipset Manufacturer | Intel |
| Chipset Model | C602 |
| Number of Memory Slots | 8 |
| Number of PCI Slots | 1 |
| Audio Channels | 7.1 |
| Gigabit Ethernet | Yes |
| Number of SATA Interfaces | 10 |
| RAID Supported | Yes |
| Number of Total Expansion Slots | 5 |
| Number of PCI Express x16 Slots | 2 |
| Number of Network (RJ-45) Ports | 2 |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 10 |
| Number of USB 3.0 Ports | 2 |
| PS/2 Port | Yes |
| Number of PS/2 Ports | 2 |
| Total Number of Onboard USB Ports | 8 |
| Number of Onboard USB 2.0 Ports | 6 |
| PCI Express Standard | PCI Express 3.0
PCI Express 2.0 |
| Total Number of PCI Express Slots | 4 |
| Memory Form Factor | RDIMM
UDIMM |
| Width | 12.0 |
| Depth | 9.6 |
| Memory Technology | DDR3 SDRAM |
| Processor Socket | Socket R LGA-2011 |
| Form Factor | ATX |
| Product Model | X9SRA |
| Package Type | Retail |
| Processor Supported | Xeon Octa-core |
| Total Processor Supported | 1 |
| Controller Type | Serial ATA/600
Serial ATA/300 |
| Maximum Memory | 256 GB |
| Sound Controller Manufacturer | Realtek |
| Sound Controller Model | ALC889 |
| Number of PCI Express x8 Slots | 2 |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Microphone Port | Yes |
| Number of USB 2.0 Ports | 8 |
| Number of Onboard USB 3.0 Ports | 2 |
| Onboard LEDs Header | Yes |
| Onboard Serial Header | Yes |
| Memory Standard | DDR3-1600/PC3-12800
DDR3-1333/PC3-10600 DDR3-1066/PC3-8500 |
| Power Supply Supported | EPS12V |
| RAID Levels | 0
1 5 1 0 |
Maiores detalhes de MBD-X9SRA-O no site do fabricante:
http://www.supermicro.com/products/motherboard/xeon/c600/x9sra.cfm
Tags de MBD-X9SRA-O: MBD-X9SRA-O, LGA-2011, Workstation Supermicro, Placa mãe Supermicro, placa mãe xeon supermicro, LGA2011, Motherboard Server, usado, seminovo, SUPERMICRO
Semelhantes
MBD-X9SRA-O Server Board Supermicro Xeon Workstation
Vitrine