1x Wan e 4x Lan 10/100Mbps Indoor coverage up to 100 meters (330ft.) / Outdoor coverage up to 300 m
R$ 571,00
à vista no Pix ou Boleto
ou R$ 600,55 em 1x no cartão (via site)
ou R$ 633,91 no cartão em até 10x sem juros (apenas na loja física)
R$ 571,00
à vista no Pix ou Boleto
R$ 600,55
em 1x no cartão (via site)
R$ 633,91 no cartão
em até 10x sem juros
(apenas na loja física)
R$ 571,00
à vista no pix
Condição:
Novo em embalagem comercial
Garantia:
12 meses direto com a Net Computadores
NCM: 85176241
Condição de TEW-652BRP: Novo em embalagem comercial
Garantia de TEW-652BRP: 12 meses direto com a Net Computadores
| Hardware | |
| Standards | Wired: IEEE 802.3 (10Base-T), IEEE 802.3u (100Base-TX) Wireless: IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft 2.0), IEEE 802.11e QoS |
| WAN | 1 x 10/100Mbps Auto-MDIX port (Internet) |
| LAN | 4 x 10/100Mbps Auto-MDIX ports |
| WPS Button | Enables Wi-Fi Protected Setup (WPS) function |
| Connection Type | Dynamic IP, Static (Fixed) IP, PPPoE, PPTP, L2TP To be supported (Big Pond, Russia PPoE, PPTP, and L2TP) |
| UPnP | UPnP IGD 1.0 compliant |
| DMZ | DMZ host & Virtual Servers |
| DNS | Static or WAN assigned DNS servers; 3 verified services for DDNS |
| Internet Access Control | MAC Address Filter, Domain/URL Filter, Protocol/IP Filter |
| Logging | 5 types of event logging; email report |
| LED Indicator | Power, LAN1~LAN4, WAN, WLAN, Status |
| Power Adapter | 7.5V DC, 1A external power adapter |
| Power Consumption | 4.5watts (max) |
| Dimension (L x W x H) | 150 x 130 x 30mm (5.9 x 5.1 x 1.2in) |
| Weight | 245g (8.6oz) |
| Temperature | Operation: 0°~ 40°C (32°F~ 104°F) Storage: -10°~ 70°C (14°F~158 °F) |
| Humidity | Max. 90% (non-condensing) |
| Certifications | CE, FCC |
| Wireless | |
| Frequency | 2.412~2.484GHz band |
| Antenna | 2 x 2dBi fixed dipole antennas |
| Media Access Protocol | CSMA/CA with ACK |
| Data Rate | 802.11b: 11Mbps, 5.5Mbps, 2Mbps, and 1Mbps 802.11g: 54Mbps, 48Mbps, 36Mbps, 24Mbps, 18Mbps, 12Mbps, 9Mbps and 6Mbps 802.11n: up to 300Mbps |
| Security | WEP(HEX/ASCII): 64/128-bit WPA(AES/TKIP): WPA/WPA2-Radius, WPA-PSK/WPA2-PSK |
| Output Power | 802.11b: 17dBm (typical) 802.11g: 13dBm (typical) 802.11n: 13dBm (typical) |
| Receiving Sensitivity | 802.11b: -85dBm (typical) @ 11Mpbs 802.11g: -68dBm (typical) @ 54Mbps 802.11n: -62dBm (typical) @ 300Mbps |
| Channels | 1~ 11 (FCC), 1~13 (ETSI) |
Tags de TEW-652BRP: N Draft, 300Mbps, NAT, PPPoE, PPTP, L2TP, Cable/DSL, Wi-Fi, TEW-652BRP, TRENDnet
TEW-652BRP TRENDnet Roteador Wireless 300Mbps 1x Wan e 4x Lan 10/100Mbps Indoor coverage up to 100 meters (330ft.) / Outdoor coverage up to 300 m
Condição de TEW-652BRP:
Novo em embalagem comercial
Garantia de TEW-652BRP:
12 meses direto com a Net Computadores
| Hardware | |
| Standards | Wired: IEEE 802.3 (10Base-T), IEEE 802.3u (100Base-TX) Wireless: IEEE 802.11b, IEEE 802.11g, IEEE 802.11n (draft 2.0), IEEE 802.11e QoS |
| WAN | 1 x 10/100Mbps Auto-MDIX port (Internet) |
| LAN | 4 x 10/100Mbps Auto-MDIX ports |
| WPS Button | Enables Wi-Fi Protected Setup (WPS) |
| Connection Type | Dynamic IP, Static (Fixed) IP, PPPoE, PPTP, L2TP To be supported (Big Pond, Russia PPoE, PPTP, and L2TP) |
| UPnP | UPnP IGD 1.0 compliant |
| DMZ | DMZ host & Virtual Servers |
| DNS | Static or WAN assigned DNS servers; 3 verified services for DDNS |
| Internet Access Control | MAC Address Filter, Domain/URL Filter, Protocol/IP Filter |
| Logging | 5 types of event logging; email report |
| LED Indicator | Power, LAN1~LAN4, WAN, WLAN, Status |
| Power Adapter | 7.5V DC, 1A external power adapter |
| Power Consumption | 4.5watts (max) |
| Dimension (L x W x H) | 150 x 130 x 30mm (5.9 x 5.1 x 1.2in) |
| Weight | 245g (8.6oz) |
| Temperature | Operation: 0°~ 40°C (32°F~ 104°F) Storage: -10°~ 70°C (14°F~158 °F) |
| Humidity | Max. 90% (non-condensing) |
| Certifications | CE, FCC |
| Wireless | |
| Frequency | 2.412~2.484GHz band |
| Antenna | 2 x 2dBi fixed dipole antennas |
| Media Access Protocol | CSMA/CA with ACK |
| Data Rate | 802.11b: 11Mbps, 5.5Mbps, 2Mbps, and 1Mbps 802.11g: 54Mbps, 48Mbps, 36Mbps, 24Mbps, 18Mbps, 12Mbps, 9Mbps and 6Mbps 802.11n: up to 300Mbps |
| Security | WEP(HEX/ASCII): 64/128-bit WPA(AES/TKIP): WPA/WPA2-Radius, WPA-PSK/WPA2-PSK |
| Output Power | 802.11b: 17dBm (typical) 802.11g: 13dBm (typical) 802.11n: 13dBm (typical) |
| Receiving Sensitivity | 802.11b: -85dBm (typical) @ 11Mpbs 802.11g: -68dBm (typical) @ 54Mbps 802.11n: -62dBm (typical) @ 300Mbps |
| Channels | 1~ 11 (FCC), 1~13 (ETSI) |
Tags de TEW-652BRP: N Draft, 300Mbps, NAT, PPPoE, PPTP, L2TP, Cable/DSL, Wi-Fi, TEW-652BRP, TRENDnet
Semelhantes
TEW-652BRP TRENDnet Roteador Wireless 300Mbps
Vitrine