16 Baias 2.5in SAS/SATA 6GBps HotSwap / + Kit Trilho/ Sem fontes
R$ 3.028,00
à vista no Pix ou Boleto
ou R$ 3.187,28 em 1x no cartão (via site)
ou R$ 3.364,35 no cartão em até 10x sem juros (apenas na loja física)
R$ 3.028,00
à vista no Pix ou Boleto
R$ 3.187,28
em 1x no cartão (via site)
R$ 3.364,35 no cartão
em até 10x sem juros
(apenas na loja física)
Condição:
Novo em embalagem comercial
Garantia:
12 meses direto com a Net Computadores
NCM: 84733011
Condição de =CSE-213A-R720LPB: Novo em embalagem comercial
Garantia de =CSE-213A-R720LPB: 12 meses direto com a Net Computadores
| Main Specifications | |||||||||||||||||||||||||||||||||
| Enclosure Color | Black | ||||||||||||||||||||||||||||||||
| Form Factor | 2U chassis support for max. motherboard size - 13 x 13.68, E-ATX and ATX | ||||||||||||||||||||||||||||||||
| Weight | 54 lbs (24.5kg) | ||||||||||||||||||||||||||||||||
| Dimensions (WxDxH) | 17.2 (437mm) x 3.5 (89mm) x 24.8 (630mm) | ||||||||||||||||||||||||||||||||
| Device Type | SuperChassis 213A-R720LPB | ||||||||||||||||||||||||||||||||
| Processor | |||||||||||||||||||||||||||||||||
| Compatible Processors | Supports dual, single Intel® / AMD processors | ||||||||||||||||||||||||||||||||
| Peripheral Drives | |||||||||||||||||||||||||||||||||
| CD-ROM / DVD-ROM | 1x Slim DVD-ROM Drive, 2x USB 1x COM port | ||||||||||||||||||||||||||||||||
| Expansion / Connectivity | |||||||||||||||||||||||||||||||||
| Expansion Slots Total (Free) | 7x low-profile expansion slots | ||||||||||||||||||||||||||||||||
| System Cooling | |||||||||||||||||||||||||||||||||
| Fans | 3x 80mm 6,300 RPM 4-pin PWM fans | ||||||||||||||||||||||||||||||||
| Front Panel | |||||||||||||||||||||||||||||||||
| Buttons | Power On/Off button, System Reset button | ||||||||||||||||||||||||||||||||
| LEDs | Power LED, Hard drive activity LED, 2x Network activity LEDs, System Overheat LED, Power fail LED | ||||||||||||||||||||||||||||||||
| Drive Bays | |||||||||||||||||||||||||||||||||
| Hot-swap | 16x 2.5 SAS / SATA Hot-swap drive bays - SAS or enterprise SATA HDD only recommended | ||||||||||||||||||||||||||||||||
| Peripheral Bays | 1x 5.25 peripheral Drive Bay | ||||||||||||||||||||||||||||||||
| 1x Optical Drive Bay | |||||||||||||||||||||||||||||||||
| 1x USB/COM Port Bay | |||||||||||||||||||||||||||||||||
| SAS / SATA Backplane | |||||||||||||||||||||||||||||||||
| SAS / SATA Backplane | 2U Direct Attached Backplane, features: 3Gb/6Gb support, SES-2 Enclosure Management Support, SAS/SATA support, Four SFF 8087 connectors | ||||||||||||||||||||||||||||||||
| Operating Environment (System) | |||||||||||||||||||||||||||||||||
| Operating Temperature Range | Operating Temperature Range 5°C ~ 35°C (41°F ~ 95°F) | ||||||||||||||||||||||||||||||||
| Non-Operating Temperature Range -40°C ~ 60°C (-40°F ~ 140°F) | |||||||||||||||||||||||||||||||||
| Non-Operating Relative Humidity Range 5% - 95% (non-condensing) | |||||||||||||||||||||||||||||||||
| Operating Relative Humidity Range 8% ~ 90% (non-condensing) | |||||||||||||||||||||||||||||||||
| Power Supply | |||||||||||||||||||||||||||||||||
| Regulatory Safety / EMC | USA - UL listed, Canada - CUL listed, Germany - TUV Certified, EN 60950/IEC 60950-Compliant, CB Report, CCC Certification | ||||||||||||||||||||||||||||||||
| Certification | 80 PLUS Gold Certified | ||||||||||||||||||||||||||||||||
| Power Supply | 720W Redundant high-efficiency power supply with PMBus | ||||||||||||||||||||||||||||||||
| Power Supply | PWS-721P-1R / PDB-PT836-EN24 | ||||||||||||||||||||||||||||||||
| Standard Parts List | |||||||||||||||||||||||||||||||||
| Power Supply | PWS-721P-1R / PDB-PT836-EN24 | ||||||||||||||||||||||||||||||||
| Accessory | MCP-290-00007-01 | ||||||||||||||||||||||||||||||||
| Air Shroud | MCP-310-28001-0N | ||||||||||||||||||||||||||||||||
| Cables | CBL-0087, CBL-0088, CBL-0217L | ||||||||||||||||||||||||||||||||
| Chassis | CSE-213A-R720LPB | ||||||||||||||||||||||||||||||||
| Drive Trays | MCP-220-00047-0B, MCP-220-00009-01, MCP-220-00023-01 | ||||||||||||||||||||||||||||||||
| Fans | FAN-0094L4 or FAN-0099L4 | ||||||||||||||||||||||||||||||||
| Mounting Rails | MCP-290-00053-0N | ||||||||||||||||||||||||||||||||
| Backplane | BPN-SAS-213A | ||||||||||||||||||||||||||||||||
| System Monitoring | |||||||||||||||||||||||||||||||||
| System Monitoring | Chassis intrusion switch | ||||||||||||||||||||||||||||||||
Maiores detalhes de =CSE-213A-R720LPB no site do fabricante:
https://www.supermicro.com/products/chassis/2U/213/SC213A-R720LPB
Tags de =CSE-213A-R720LPB: SuperChassis 213A-R740LPB, gabinete para servidor com fonte redundante, chassis para servidor Supermicro com 16 baias de HD, Supermicro CSE-213, CSE-213A-R720LPB, PWS-721P-1R, SAS213A, PWS721P1R, PWS-721P, 16x 2.5, X8DT3-F, X8SIL-V, gabinete para 16 HDs, chassis rack para 16 HDs, 16HDD, 16x HDD, Fonte Redundante, Gabinete Server com Fonte Redundante, Chassis com Fonte Redundante, Gabinete 2U, Rack 2U com fonte redundante, SuperChassis 213A-R720LPB, SC-213A, CSE213AR720LPB, SC-213A-R720LPB, servidor com 16 baias 2.5in, chassis server 16 baias, chassis server com fonte redundante, servidor com fonte redundante, gabinetes com 16 baias de HD, gabinete server com fonte redundante, fonte supermicro, RACK SERVER 2X E5-2690, X9DR3-LN4F+, X9DRi-LN4F+, X9DR7-TF+, X9DRE-TF+, X9DR3-F, X9DRi-F, X9DR7-LN4F (-JBOD), X9DRE-LN4F, X9DRH-7F, X9DRH-7TF, X9DRH-iF, X9DRH-iTF, X9DRD-7LN4F-JBOD, X9DRD-F, X9DA7, X9DAE, X9DAi, X9SRi, X9SRi-3F, X9SRE, X9SRE-3F, X9SCM-iiF, X9SRL-F, X9DRD-LN4F, H8DG6, H8DG6-F, H8DGi, H8DGi-F, X9SRi-F, X9SRE-F, H8SCM, H8SCM-F, X9SCL, X9SCL-F, X9SCL+-F, X9SCM, X9SCM-F, X9SCI-LN4, X9DB3-TPF, X9DB3-F, X9DBi-TPF, X9DBi-F, X9DRH-iF-NV, X10DRi-LN4+, X10DRi-T4+, X10DRi, X10SRH-CLN4F, X10DRi-T, X10DAi, X10DAC, X11SPi-TF, X11SPL-F, X11SPM-TF, X11SPM-TPF, X11SPM-F, ACC213A-R720LPB, MCP-290-00053-0N, CSE-213A-R720LPB, SUPERMICRO
=CSE-213A-R720LPB Supermicro SuperChassis Rack 2U 16 Baias 2.5in SAS/SATA 6GBps HotSwap / + Kit Trilho/ Sem fontes
Condição de =CSE-213A-R720LPB:
Novo em embalagem comercial
Garantia de =CSE-213A-R720LPB:
12 meses direto com a Net Computadores
| Main Specifications | |||||||||||||||||||||||||||||||||
| Enclosure Color | Black | ||||||||||||||||||||||||||||||||
| Form Factor | 2U chassis support for max. motherboard size - 13 x 13.68, E-ATX and ATX | ||||||||||||||||||||||||||||||||
| Weight | 54 lbs (24.5kg) | ||||||||||||||||||||||||||||||||
| Dimensions (WxDxH) | 17.2 (437mm) x 3.5 (89mm) x 24.8 (630mm) | ||||||||||||||||||||||||||||||||
| Device Type | SuperChassis 213A-R720LPB | ||||||||||||||||||||||||||||||||
| Processor | |||||||||||||||||||||||||||||||||
| Compatible Processors | Supports dual, single Intel® / AMD processors | ||||||||||||||||||||||||||||||||
| Peripheral Drives | |||||||||||||||||||||||||||||||||
| CD-ROM / DVD-ROM | 1x Slim DVD-ROM Drive, 2x USB 1x COM port | ||||||||||||||||||||||||||||||||
| Expansion / Connectivity | |||||||||||||||||||||||||||||||||
| Expansion Slots Total (Free) | 7x low-profile expansion slots | ||||||||||||||||||||||||||||||||
| System Cooling | |||||||||||||||||||||||||||||||||
| Fans | 3x 80mm 6,300 RPM 4-pin PWM fans | ||||||||||||||||||||||||||||||||
| Front Panel | |||||||||||||||||||||||||||||||||
| Buttons | Power On/Off button, System Reset button | ||||||||||||||||||||||||||||||||
| LEDs | Power LED, Hard drive activity LED, 2x Network activity LEDs, System Overheat LED, Power fail LED | ||||||||||||||||||||||||||||||||
| Drive Bays | |||||||||||||||||||||||||||||||||
| Hot-swap | 16x 2.5 SAS / SATA Hot-swap drive bays - SAS or enterprise SATA HDD only recommended | ||||||||||||||||||||||||||||||||
| Peripheral Bays | 1x 5.25 peripheral Drive Bay | ||||||||||||||||||||||||||||||||
| 1x Optical Drive Bay | |||||||||||||||||||||||||||||||||
| 1x USB/COM Port Bay | |||||||||||||||||||||||||||||||||
| SAS / SATA Backplane | |||||||||||||||||||||||||||||||||
| SAS / SATA Backplane | 2U Direct Attached Backplane, features: 3Gb/6Gb support, SES-2 Enclosure Management Support, SAS/SATA support, Four SFF 8087 connectors | ||||||||||||||||||||||||||||||||
| Operating Environment (System) | |||||||||||||||||||||||||||||||||
| Operating Temperature Range | Operating Temperature Range 5°C ~ 35°C (41°F ~ 95°F) | ||||||||||||||||||||||||||||||||
| Non-Operating Temperature Range -40°C ~ 60°C (-40°F ~ 140°F) | |||||||||||||||||||||||||||||||||
| Non-Operating Relative Humidity Range 5% - 95% (non-condensing) | |||||||||||||||||||||||||||||||||
| Operating Relative Humidity Range 8% ~ 90% (non-condensing) | |||||||||||||||||||||||||||||||||
| Power Supply | |||||||||||||||||||||||||||||||||
| Regulatory Safety / EMC | USA - UL listed, Canada - CUL listed, Germany - TUV Certified, EN 60950/IEC 60950-Compliant, CB Report, CCC Certification | ||||||||||||||||||||||||||||||||
| Certification | 80 PLUS Gold Certified | ||||||||||||||||||||||||||||||||
| Power Supply | 720W Redundant high-efficiency power supply with PMBus | ||||||||||||||||||||||||||||||||
| Power Supply | PWS-721P-1R / PDB-PT836-EN24 | ||||||||||||||||||||||||||||||||
| Standard Parts List | |||||||||||||||||||||||||||||||||
| Power Supply | PWS-721P-1R / PDB-PT836-EN24 | ||||||||||||||||||||||||||||||||
| Accessory | MCP-290-00007-01 | ||||||||||||||||||||||||||||||||
| Air Shroud | MCP-310-28001-0N | ||||||||||||||||||||||||||||||||
| Cables | CBL-0087, CBL-0088, CBL-0217L | ||||||||||||||||||||||||||||||||
| Chassis | CSE-213A-R720LPB | ||||||||||||||||||||||||||||||||
| Drive Trays | MCP-220-00047-0B, MCP-220-00009-01, MCP-220-00023-01 | ||||||||||||||||||||||||||||||||
| Fans | FAN-0094L4 or FAN-0099L4 | ||||||||||||||||||||||||||||||||
| Mounting Rails | MCP-290-00053-0N | ||||||||||||||||||||||||||||||||
| Backplane | BPN-SAS-213A | ||||||||||||||||||||||||||||||||
| System Monitoring | |||||||||||||||||||||||||||||||||
| System Monitoring | Chassis intrusion switch | ||||||||||||||||||||||||||||||||
Maiores detalhes de =CSE-213A-R720LPB no site do fabricante:
https://www.supermicro.com/products/chassis/2U/213/SC213A-R720LPB
Tags de =CSE-213A-R720LPB: SuperChassis 213A-R740LPB, gabinete para servidor com fonte redundante, chassis para servidor Supermicro com 16 baias de HD, Supermicro CSE-213, CSE-213A-R720LPB, PWS-721P-1R, SAS213A, PWS721P1R, PWS-721P, 16x 2.5, X8DT3-F, X8SIL-V, gabinete para 16 HDs, chassis rack para 16 HDs, 16HDD, 16x HDD, Fonte Redundante, Gabinete Server com Fonte Redundante, Chassis com Fonte Redundante, Gabinete 2U, Rack 2U com fonte redundante, SuperChassis 213A-R720LPB, SC-213A, CSE213AR720LPB, SC-213A-R720LPB, servidor com 16 baias 2.5in, chassis server 16 baias, chassis server com fonte redundante, servidor com fonte redundante, gabinetes com 16 baias de HD, gabinete server com fonte redundante, fonte supermicro, RACK SERVER 2X E5-2690, X9DR3-LN4F+, X9DRi-LN4F+, X9DR7-TF+, X9DRE-TF+, X9DR3-F, X9DRi-F, X9DR7-LN4F (-JBOD), X9DRE-LN4F, X9DRH-7F, X9DRH-7TF, X9DRH-iF, X9DRH-iTF, X9DRD-7LN4F-JBOD, X9DRD-F, X9DA7, X9DAE, X9DAi, X9SRi, X9SRi-3F, X9SRE, X9SRE-3F, X9SCM-iiF, X9SRL-F, X9DRD-LN4F, H8DG6, H8DG6-F, H8DGi, H8DGi-F, X9SRi-F, X9SRE-F, H8SCM, H8SCM-F, X9SCL, X9SCL-F, X9SCL+-F, X9SCM, X9SCM-F, X9SCI-LN4, X9DB3-TPF, X9DB3-F, X9DBi-TPF, X9DBi-F, X9DRH-iF-NV, X10DRi-LN4+, X10DRi-T4+, X10DRi, X10SRH-CLN4F, X10DRi-T, X10DAi, X10DAC, X11SPi-TF, X11SPL-F, X11SPM-TF, X11SPM-TPF, X11SPM-F, ACC213A-R720LPB, MCP-290-00053-0N, CSE-213A-R720LPB, SUPERMICRO
Semelhantes
=CSE-213A-R720LPB Supermicro SuperChassis Rack 2U
Vitrine