105oC LXZ Series High Reliability
R$ 1,47
à vista no Pix ou Boleto
ou R$ 1,55 em 1x no cartão (via site)
ou R$ 1,63 no cartão em até 10x sem juros (apenas na loja física)
R$ 1,47
à vista no Pix ou Boleto
R$ 1,55
em 1x no cartão (via site)
R$ 1,63 no cartão
em até 10x sem juros
(apenas na loja física)
R$ 1,47
à vista no pix
Condição de 1500UF-6.3V-105-LXZ-NCC: Novo em embalagem comercial
Garantia de 1500UF-6.3V-105-LXZ-NCC: 3 meses direto com a Net Computadores
| Units | Performance | |
| Appearance | Radial Lead | |
| Series | LXZ | |
| Rated Voltage | (V) | 6.3,DC |
| Rated Capacitance | (µF) | 1500 |
| Tolerance | (%) | -20 to 20 |
| Category Temperature Range | (degC) | -55 to 105 |
| Life Time | (h) | 5000 |
| Size(Diameter) | (mm) | 10 |
| Size(Length) | (mm) | 20 |
| Impedance1(20degC/100Hz) | (m?) | 0.052 |
| Impedance2 (-10degC/100Hz) | (m?) | 0.104 |
| Rated Ripple Current1 | (mA r.m.s.) | 1220 (Ctgy Temp(Max),100kHz) |
| Rated Ripple Current2 | (mA r.m.s.) | |
| Leakage Current1 | (µA) | |
| Leakage Current2 | (µA) | |
| Dissipation Factor | (DF) | |
| Lead Pitch | (mm) | 6 |
| Weight | (g) | |
| Enviroment | ||
| Features | 105degC Very low impedance |
Tags de 1500UF-6.3V-105-LXZ-NCC: 1500uf 6.3v, 1500uf x 6,3v, Capacitor Eletrolitico, Capacitor para Fonte, Capacitor LXZ, Eletrolitico, Componentes Eletronicos, NIPPON CHEMI-CON, NIPPON CHEMI-CON
1500UF-6.3V-105-LXZ-NCC Nichicon LXZ capacitor eletrolítico 1500uf x 6.3v 105oC LXZ Series High Reliability
Condição de 1500UF-6.3V-105-LXZ-NCC:
Novo em embalagem comercial
Garantia de 1500UF-6.3V-105-LXZ-NCC:
3 meses direto com a Net Computadores
| Units | Performance | |
| Appearance | Radial Lead | |
| Series | LXZ | |
| Rated Voltage | (V) | 6.3,DC |
| Rated Capacitance | (µF) | 1500 |
| Tolerance | (%) | -20 to 20 |
| Category Temperature Range | (degC) | -55 to 105 |
| Life Time | (h) | 5000 |
| Size(Diameter) | (mm) | 10 |
| Size(Length) | (mm) | 20 |
| Impedance1(20degC/100Hz) | (m-) | 0.052 |
| Impedance2 (-10degC/100Hz) | (m-) | 0.104 |
| Rated Ripple Current1 | (mA r.m.s.) | 1220 (Ctgy Temp(Max),100kHz) |
| Rated Ripple Current2 | (mA r.m.s.) | |
| Leakage Current1 | (µA) | |
| Leakage Current2 | (µA) | |
| Dissipation Factor | (DF) | |
| Lead Pitch | (mm) | 6 |
| Weight | (g) | |
| Enviroment | ||
| Features | 105degC Very low impedance |
Tags de 1500UF-6.3V-105-LXZ-NCC: 1500uf 6.3v, 1500uf x 6,3v, Capacitor Eletrolitico, Capacitor para Fonte, Capacitor LXZ, Eletrolitico, Componentes Eletronicos, NIPPON CHEMI-CON, NIPPON CHEMI-CON
Semelhantes
1500UF-6.3V-105-LXZ-NCC Nichicon LXZ capacitor eletrolítico 1500uf x 6.3v
Vitrine