Osciloscopio, Gerador de onda e Multímetro, 2 CH/AFG/DMM (Não acompanha bateria)
R$ 2.844,00
à vista no Pix ou Boleto
ou R$ 2.993,01 em 1x no cartão (via site)
ou R$ 3.159,29 no cartão em até 10x sem juros (apenas na loja física)
R$ 2.844,00
à vista no Pix ou Boleto
R$ 2.993,01
em 1x no cartão (via site)
R$ 3.159,29 no cartão
em até 10x sem juros
(apenas na loja física)
R$ 2.844,00
à vista no pix
Condição:
Novo em embalagem comercial
Garantia:
12 meses direto com a Net Computadores
NCM: 90302010
Condição de 2D72: Novo em embalagem comercial
Garantia de 2D72: 12 meses direto com a Net Computadores
| Model | Hantek2D72 | Hantek2D42 | |
| Oscilloscope | |||
| Bandwidth | 70MHz | 40MHz | |
| Channel | 2CH Oscilloscope multimeter signal source | ||
| Horizontal | |||
| Sampling Rate | 250MSa/s(single channel), 125MSa/s(2 channel) | ||
| Waveform Interpolation | (sin X)/X | ||
| Redording Length | Max 6K(signle channel), 3K per channel(2 channel) | ||
| Scale Range | 5ns/div~500s/div 1, 2, 5 step | ||
| Vertical | |||
| Scale Range | 10mV/div~10V/div | ||
| Optional Analog Bandwidth Limit | 20MHz in input BNC | ||
| Low Frequency Response(-3dB) | -10Hz in BNC | ||
| Risetime in BNC | -5ns | ||
| Vertical Gain Accuracy | ±3% | ||
| Note: The bandwidth will be reduced to 6MHz when using X1 probe | |||
| Trigging | |||
| Type | Edge trigging | ||
| Mode | Auto, Normal, Single | ||
| Sloipe | Rising edge, falling edge, rising/falling edge | ||
| Signal Source | CH1/CH2 | ||
| Input | |||
| Input Impedance | 1M-±2% | ||
| DC Coupling | 25pF±3pF | ||
| Probe Attenuation | 1X, 10X | ||
| Supported Probe Attenuation | 1X, 10X, 100X, 1000X | ||
| Max Input Voltage | 150VRMS | ||
| Auto Measurement | Frequency, peak-to-peak value | ||
| Signal Generator | |||
| Waveform Frequency |
Sine wave: 1Hz~25MHz |
||
|
Square wave: 1Hz~10MHz |
|||
|
Triangle wave: 1Hz~1MHz |
|||
|
Trapezoidal wave: 1Hz~5MHz |
|||
| Sampling Rate | 250MSa/s | ||
| Amplitude | 2.5Vpp(50-), 5Vpp(high impedance) | ||
| Channel | 1 waveform output channel | ||
| Waveform Depth | 512Sa | ||
| Vertical Resolution | 12 bit | ||
| Output Impedance | 50- | ||
| Multimeter | |||
| Measurement Items | Range | Acuracy | Resolution |
| DC Voltage | 400.0mV | ±(0.8% 5) | 100uV |
| 4.000V | 1mV | ||
| 40.00V | 10mV | ||
| 400.0V | 100mV | ||
| 600.0V | ±(1% 2) | 1V | |
| AC Voltage | 4.000V | ±(1.2% 5) | 1mV |
| 40.00V | 10mV | ||
| 400.0V | 100mV | ||
| 600.0V | ±(1.5% 5) | 1V | |
| DC Current | 40.00mA | ±(1% 2) | 10uA |
| 200.0mA | ±(1.5% 2) | 100uA | |
| 4.000A | ±(1.8% 2) | 1mA | |
| 10.00A | ±(3% 2) | 10mA | |
| AC Current | 40.00mA | ±(1.3% 2) | 10uA |
| 400.0mA | ±(1.8% 2) | 100uA | |
| 4.000A | ±(2% 3) | 1mA | |
| 10.00A | ±(3% 5) | 10mA | |
| Resistance | 400.0- | ±(1% 3) | 0.1- |
| 4.000k- | ±(1.2% 5) | 1- | |
| 60.00k- | 10- | ||
| 400.0k- | 100- | ||
| 4.000M- | 1k- | ||
| 40.00M- | ±(1.5% 3) | 10k- | |
| Capacitance | 40.00nF | ±(3% 5) | 10pF |
| 400.0nF | 100pF | ||
| 4.000uF | 1nF | ||
| 40.00uF | 10nF | ||
| 100.0uF | 100nF | ||
| Diode | 0-2.0V | ||
| Continuity Tesy | <50- | ||
| General Parameters | |||
| Screen Resolution | 320*240 | ||
| Screen Contract | Adjustable | ||
| Power Supply | AC 100~240V, DC 5V/2A | ||
| Power Consumption | <1.8W | ||
| Fuse | T, 3A | ||
| Battery | 2*18650 2600mAh lithium battery (NOT INCLUDED) | ||
| Oscilloscope Size |
20x9.8x4cm / 7.9x3.8x1.6in |
||
| Bag Size |
23x17x8.5.cm / 9.0x6.7x3.3in |
||
Tags de 2D72: 2D72, Osciloscopio, hantek, Hantek
2D72 Hantek Osciloscopio Digital 2D72 70Mhz Osciloscopio, Gerador de onda e Multímetro, 2 CH/AFG/DMM (Não acompanha bateria)
Condição de 2D72:
Novo em embalagem comercial
Garantia de 2D72:
12 meses direto com a Net Computadores
| Model | Hantek2D72 | Hantek2D42 | |
| Oscilloscope | |||
| Bandwidth | 70MHz | 40MHz | |
| Channel | 2CH Oscilloscope multimeter signal source | ||
| Horizontal | |||
| Sampling Rate | 250MSa/s(single channel), 125MSa/s(2 channel) | ||
| Waveform Interpolation | (sin X)/X | ||
| Redording Length | Max 6K(signle channel), 3K per channel(2 channel) | ||
| Scale Range | 5ns/div~500s/div 1, 2, 5 step | ||
| Vertical | |||
| Scale Range | 10mV/div~10V/div | ||
| Optional Analog Bandwidth Limit | 20MHz in input BNC | ||
| Low Frequency Response(-3dB) | -10Hz in BNC | ||
| Risetime in BNC | -5ns | ||
| Vertical Gain Accuracy | ±3% | ||
| Note: The bandwidth will be reduced to 6MHz when using X1 probe | |||
| Trigging | |||
| Type | Edge trigging | ||
| Mode | Auto, Normal, Single | ||
| Sloipe | Rising edge, falling edge, rising/falling edge | ||
| Signal Source | CH1/CH2 | ||
| Input | |||
| Input Impedance | 1M-±2% | ||
| DC Coupling | 25pF±3pF | ||
| Probe Attenuation | 1X, 10X | ||
| Supported Probe Attenuation | 1X, 10X, 100X, 1000X | ||
| Max Input Voltage | 150VRMS | ||
| Auto Measurement | Frequency, peak-to-peak value | ||
| Signal Generator | |||
| Waveform Frequency |
Sine wave: 1Hz~25MHz |
||
|
Square wave: 1Hz~10MHz |
|||
|
Triangle wave: 1Hz~1MHz |
|||
|
Trapezoidal wave: 1Hz~5MHz |
|||
| Sampling Rate | 250MSa/s | ||
| Amplitude | 2.5Vpp(50-), 5Vpp(high impedance) | ||
| Channel | 1 waveform output channel | ||
| Waveform Depth | 512Sa | ||
| Vertical Resolution | 12 bit | ||
| Output Impedance | 50- | ||
| Multimeter | |||
| Measurement Items | Range | Acuracy | Resolution |
| DC Voltage | 400.0mV | ±(0.8% 5) | 100uV |
| 4.000V | 1mV | ||
| 40.00V | 10mV | ||
| 400.0V | 100mV | ||
| 600.0V | ±(1% 2) | 1V | |
| AC Voltage | 4.000V | ±(1.2% 5) | 1mV |
| 40.00V | 10mV | ||
| 400.0V | 100mV | ||
| 600.0V | ±(1.5% 5) | 1V | |
| DC Current | 40.00mA | ±(1% 2) | 10uA |
| 200.0mA | ±(1.5% 2) | 100uA | |
| 4.000A | ±(1.8% 2) | 1mA | |
| 10.00A | ±(3% 2) | 10mA | |
| AC Current | 40.00mA | ±(1.3% 2) | 10uA |
| 400.0mA | ±(1.8% 2) | 100uA | |
| 4.000A | ±(2% 3) | 1mA | |
| 10.00A | ±(3% 5) | 10mA | |
| Resistance | 400.0- | ±(1% 3) | 0.1- |
| 4.000k- | ±(1.2% 5) | 1- | |
| 60.00k- | 10- | ||
| 400.0k- | 100- | ||
| 4.000M- | 1k- | ||
| 40.00M- | ±(1.5% 3) | 10k- | |
| Capacitance | 40.00nF | ±(3% 5) | 10pF |
| 400.0nF | 100pF | ||
| 4.000uF | 1nF | ||
| 40.00uF | 10nF | ||
| 100.0uF | 100nF | ||
| Diode | 0-2.0V | ||
| Continuity Tesy | <50- | ||
| General Parameters | |||
| Screen Resolution | 320*240 | ||
| Screen Contract | Adjustable | ||
| Power Supply | AC 100~240V, DC 5V/2A | ||
| Power Consumption | <1.8W | ||
| Fuse | T, 3A | ||
| Battery | 2*18650 2600mAh lithium battery (NOT INCLUDED) | ||
| Oscilloscope Size |
20x9.8x4cm / 7.9x3.8x1.6in |
||
| Bag Size |
23x17x8.5.cm / 9.0x6.7x3.3in |
||
Tags de 2D72: 2D72, Osciloscopio, hantek, Hantek
Semelhantes
2D72 Hantek Osciloscopio Digital 2D72 70Mhz
Vitrine