Unified N Concurrent Dual-band PoE, Wi-Fi Interface: 802.11a/b/g/n 2.4/5.0, LAN Interface: 10/10/10
R$ 6.470,00
à vista no Pix ou Boleto
ou R$ 6.810,29 em 1x no cartão (via site)
ou R$ 7.188,64 no cartão em até 10x sem juros (apenas na loja física)
R$ 6.470,00
à vista no Pix ou Boleto
R$ 6.810,29
em 1x no cartão (via site)
R$ 7.188,64 no cartão
em até 10x sem juros
(apenas na loja física)
R$ 6.470,00
à vista no pix
Condição de DWL-6600AP: Novo em embalagem comercial
Garantia de DWL-6600AP: 6 meses direto com a Net Computadores
| System | Wi-Fi Interface | 802.11a/b/g/n 2.4/5.0 GHz |
| LAN Interface | 10/10/100 Gigabit Ethernet | |
| Console | RJ-45 | |
| Antenna | 2x2 MIMO embedded antenna with 4 external antenna connectors | |
| Power Method | IEEE 802.3af Power Over Ethernet or external power adapter | |
| Wireless Frequency | 802.11n | 2.4 to 2.497 GHz and 4.9 to 5.85 GHz |
| 802.11b/g | 2.4 to 2.4835 GHz | |
| 802.11a | 5.15 to 5.35 GHz and 5.725 to 5.825 GHz | |
| Data Transfer Rate | 802.11n | 6.5 to 130 Mbps (20 MHz) 6.5 to 300 Mbps (40 Mbps) |
| 802.11a/g | 54, 48, 36, 24, 18, 12, 9, and 6 Mbps | |
| 802.11b | 11, 5.5, 2, and 1 Mbps | |
| Operation Channel | 5.0 GHz |
12 Non-Overlapping Channels for US and Canada 8 Non-Overlapping Channels for Japan 19 Non-Overlapping Channels for EU 5 Non-Overlapping Channels for China |
| 2.4 GHz | 11 channels for United States 13 channels for Europe 13 channels for Japan |
|
| Security | SSID | 16 SSID per frequency band, 32 SSID per AP Station Isolation |
| Wireless Security | WEP, Dynamic WEP, WPA Personal/ Enterprise, WPA2 Personal/ Enterprise | |
| Detection & Prevention | Rogue and Valid AP Classification | |
| Authentication | MAC Address Filtering, 802.1X | |
| System Management | Web-based User Interface | HTTP/ HTTPS |
| Command Line | SNMP, SSH, Telnet | |
| Power | Power Adapter | 12 V 1 A |
| Power over Ethernet | 48 V DC +/- 10 % | |
| Physical Environment | Enclosure Type | PC or plenum-rated chassis |
| Enclosure Size (H x D) | 77.5 x 156 mm (3.05 x 6.14 inches) | |
| Weight | 0.5 kg (1.1 pounds) | |
| Operating Temperature | 0 to 40 °C (32 to 104 °F) | |
| Operating Humidity | 10% to 90% non-condensing | |
| MTBF | 497,476 hours | |
| Regulatory Compliance | Safety | cUL, LVD (EN60950-1), UL2043 |
| EMI/EMC/RF | FCC Class B, CE Class B, C-tick, IC, VCCI, NCC, TELEC, Wi-Fi |
Tags de DWL-6600AP: DWL-6600AP, DWL-6600, DWL6600, Access Point PoE, Ponto de Acesso, Ponto Acesso, AP Wireless, AP Wi-fi, Unified N, Concurrent Dual Ban, D-Link LatinAmerica, D-Link LatinAmerica
DWL-6600AP Access Point D-Link Dual Band PoE Unified N Concurrent Dual-band PoE, Wi-Fi Interface: 802.11a/b/g/n 2.4/5.0, LAN Interface: 10/10/10
Condição de DWL-6600AP:
Novo em embalagem comercial
Garantia de DWL-6600AP:
6 meses direto com a Net Computadores
| System | Wi-Fi Interface | 802.11a/b/g/n 2.4/5.0 GHz |
| LAN Interface | 10/10/100 Gigabit Ethernet | |
| Console | RJ-45 | |
| Antenna | 2x2 MIMO embedded antenna with 4 external antenna connectors | |
| Power Method | IEEE 802.3af Power Over Ethernet or external power adapter | |
| Wireless Frequency | 802.11n | 2.4 to 2.497 GHz and 4.9 to 5.85 GHz |
| 802.11b/g | 2.4 to 2.4835 GHz | |
| 802.11a | 5.15 to 5.35 GHz and 5.725 to 5.825 GHz | |
| Data Transfer Rate | 802.11n | 6.5 to 130 Mbps (20 MHz) 6.5 to 300 Mbps (40 Mbps) |
| 802.11a/g | 54, 48, 36, 24, 18, 12, 9, and 6 Mbps | |
| 802.11b | 11, 5.5, 2, and 1 Mbps | |
| Operation Channel | 5.0 GHz |
12 Non-Overlapping Channels for US and Canada 8 Non-Overlapping Channels for Japan 19 Non-Overlapping Channels for EU 5 Non-Overlapping Channels for China |
| 2.4 GHz | 11 channels for United States 13 channels for Europe 13 channels for Japan |
|
| Security | SSID | 16 SSID per frequency band, 32 SSID per AP Station Isolation |
| Wireless Security | WEP, Dynamic WEP, WPA Personal/ Enterprise, WPA2 Personal/ Enterprise | |
| Detection & Prevention | Rogue and Valid AP Classification | |
| Authentication | MAC Address Filtering, 802.1X | |
| System Management | Web-based User Interface | HTTP/ HTTPS |
| Command Line | SNMP, SSH, Telnet | |
| Power | Power Adapter | 12 V 1 A |
| Power over Ethernet | 48 V DC +/- 10 % | |
| Physical Environment | Enclosure Type | PC or plenum-rated chassis |
| Enclosure Size (H x D) | 77.5 x 156 mm (3.05 x 6.14 inches) | |
| Weight | 0.5 kg (1.1 pounds) | |
| Operating Temperature | 0 to 40 °C (32 to 104 °F) | |
| Operating Humidity | 10% to 90% non-condensing | |
| MTBF | 497,476 hours | |
| Regulatory Compliance | Safety | cUL, LVD (EN60950-1), UL2043 |
| EMI/EMC/RF | FCC Class B, CE Class B, C-tick, IC, VCCI, NCC, TELEC, Wi-Fi |
Tags de DWL-6600AP: DWL-6600AP, DWL-6600, DWL6600, Access Point PoE, Ponto de Acesso, Ponto Acesso, AP Wireless, AP Wi-fi, Unified N, Concurrent Dual Ban, D-Link LatinAmerica, D-Link LatinAmerica
Semelhantes
DWL-6600AP Access Point D-Link Dual Band PoE
Vitrine