Sensor de imagem 6mm Tipo 1/3, 520K/480K Pixels Lente Vari-focal 11mm
R$ 1.030,00
à vista no Pix ou Boleto
ou R$ 1.083,89 em 1x no cartão (via site)
ou R$ 1.144,11 no cartão em até 10x sem juros (apenas na loja física)
R$ 1.030,00
à vista no Pix ou Boleto
R$ 1.083,89
em 1x no cartão (via site)
R$ 1.144,11 no cartão
em até 10x sem juros
(apenas na loja física)
Condição:
Novo em embalagem comercial
Garantia:
12 meses Assist. Técnica do Fabricante
NCM: 85258029
Condição de LCU5300R-BN: Novo em embalagem comercial
Garantia de LCU5300R-BN: 12 meses Assist. Técnica do Fabricante
| Specification | LCU5300R | |
| LCU5300R-BN | ||
| Video | Signal System | NTSC |
| Total / Effective Pixels No. | 520K / 480K | |
| Imaging Sensor | 6mm (1/3 Type) Exview HAD CCD II | |
| Horizontal Resolution | 650TVL @ Color 700TVL @ B/W |
|
| Image Signal Processor | XDI-V | |
| Lens Type | 2.8~11mm Vari-focal Lens, F1.2 | |
| Minimum Illumination (30 IRE) | Color : 0.03 Lux @ Sens-up Off, F1.2 0.0003 Lux @ Sens-up Auto, F1.2 0.0001 Lux @ Sens-up x512, F1.2 B/W : 0 Lux (IR LED ON) |
|
| Day & Night | ICR (Auto / Day / Night) | |
| IRIS Control | DC | |
| Sync. System | Internal / Line Lock | |
| Scanning Frequency (H/V) | 15.734 KHz / 59.94 Hz | |
| S/N Ratio | 50dB | |
| Video Output Signal | 1Vp-p Composite (75Ω) | |
| IR LED | 32 LEDs | |
| IR Distance | 50m | |
| SmartIR | IR Anti-Saturation | |
| Operational | Backlight Compensation | BLC / HSBLC / Off |
| DNR | 2D/3D-DNR | |
| Exposure | ALC / ELC | |
| Auto Gain Control | Off / Low / Middle / High | |
| Electronic Shutter Speed | 1/60 ~ 1/120,000 | |
| Sens-up | Off / Auto (x2, x3, x4, …x512) / Manual (x2, x3, x4, …x512) | |
| White Balance | Auto / ATW (1,700 ºK ~ 11,000 ºK) / One Push / Manual | |
| Motion Detection | 8 Zones | |
| Privacy Zone Masking | 14 Mask Zones | |
| Digital Zoom | x16 | |
| Stabilzer (EIS) | - | |
| Digital Effect | Off / V-Flip / Mirror / Rotate | |
| OSD Language | English, Chinese, Korean, Japanese, French, Italian, Spanish, Portuguese, Dutch, German, Polish, Russian, Turkish, Arabic, Hebrew | |
| Communication | RS-485 (LG, Pelco-D, Pelco-P) Coaxial Communication |
|
| General | Power Source | DC12V / AC24V |
| Power Consumption | 5.9W @ DC12V, 5.9W @ AC24V |
|
| Input Current | DC12V : 490mA AC24V : 390mA |
|
| Operating Temperature/Humidity | -10˚C ~ 50˚C / 0% ~ 80%RH | |
| Storage Temperature/Humidity | -20˚C ~ 60˚C / 0% ~ 90%RH | |
| Certifications | FCC, CE, UL, KCC | |
| Ingress Protection | IP66 | |
| Dimension (H x V x D) | 84(W) x 83.5(H) x 320(D) | |
| Weight | 1.3Kg | |
Maiores detalhes de LCU5300R-BN no site do fabricante:
http://www.lgesecurity.com/global/productView.do?category_cd=A&sub_category_cd=&
Tags de LCU5300R-BN: LCU5300R-BN, LCU5300R-BN I, cameras de segurança, camera LG IR analogica, camera segurança, LCU5300R, LG Electronics, LG Electronics
LCU5300R-BN Camera de Segurança LG IR Analogica Sensor de imagem 6mm Tipo 1/3, 520K/480K Pixels Lente Vari-focal 11mm
Condição de LCU5300R-BN:
Novo em embalagem comercial
Garantia de LCU5300R-BN:
12 meses Assist. Técnica do Fabricante
| Specification | LCU5300R | |
| LCU5300R-BN | ||
| Video | Signal System | NTSC |
| Total / Effective Pixels No. | 520K / 480K | |
| Imaging Sensor | 6mm (1/3 Type) Exview HAD CCD II | |
| Horizontal Resolution | 650TVL @ Color 700TVL @ B/W |
|
| Image Signal Processor | XDI-V | |
| Lens Type | 2.8~11mm Vari-focal Lens, F1.2 | |
| Minimum Illumination (30 IRE) | Color : 0.03 Lux @ Sens-up Off, F1.2 0.0003 Lux @ Sens-up Auto, F1.2 0.0001 Lux @ Sens-up x512, F1.2 B/W : 0 Lux (IR LED ON) |
|
| Day & Night | ICR (Auto / Day / Night) | |
| IRIS Control | DC | |
| Sync. System | Internal / Line Lock | |
| Scanning Frequency (H/V) | 15.734 KHz / 59.94 Hz | |
| S/N Ratio | 50dB | |
| Video Output Signal | 1Vp-p Composite (75Ω) | |
| IR LED | 32 LEDs | |
| IR Distance | 50m | |
| SmartIR | IR Anti-Saturation | |
| Operational | Backlight Compensation | BLC / HSBLC / Off |
| DNR | 2D/3D-DNR | |
| Exposure | ALC / ELC | |
| Auto Gain Control | Off / Low / Middle / High | |
| Electronic Shutter Speed | 1/60 ~ 1/120,000 | |
| Sens-up | Off / Auto (x2, x3, x4, …x512) / Manual (x2, x3, x4, …x512) | |
| White Balance | Auto / ATW (1,700 ºK ~ 11,000 ºK) / One Push / Manual | |
| Motion Detection | 8 Zones | |
| Privacy Zone Masking | 14 Mask Zones | |
| Digital Zoom | x16 | |
| Stabilzer (EIS) | - | |
| Digital Effect | Off / V-Flip / Mirror / Rotate | |
| OSD Language | English, Chinese, Korean, Japanese, French, Italian, Spanish, Portuguese, Dutch, German, Polish, Russian, Turkish, Arabic, Hebrew | |
| Communication | RS-485 (LG, Pelco-D, Pelco-P) Coaxial Communication |
|
| General | Power Source | DC12V / AC24V |
| Power Consumption | 5.9W @ DC12V, 5.9W @ AC24V |
|
| Input Current | DC12V : 490mA AC24V : 390mA |
|
| Operating Temperature/Humidity | -10˚C ~ 50˚C / 0% ~ 80%RH | |
| Storage Temperature/Humidity | -20˚C ~ 60˚C / 0% ~ 90%RH | |
| Certifications | FCC, CE, UL, KCC | |
| Ingress Protection | IP66 | |
| Dimension (H x V x D) | 84(W) x 83.5(H) x 320(D) | |
| Weight | 1.3Kg | |
Maiores detalhes de LCU5300R-BN no site do fabricante:
http://www.lgesecurity.com/global/productView.do?category_cd=A&sub_category_cd=&
Tags de LCU5300R-BN: LCU5300R-BN, LCU5300R-BN I, cameras de segurança, camera LG IR analogica, camera segurança, LCU5300R, LG Electronics, LG Electronics
Semelhantes
LCU5300R-BN Camera de Segurança LG IR Analogica
Vitrine