2 saídas ajustaveis
R$ 30,00
à vista no Pix ou Boleto
ou R$ 30,95 em 1x no cartão (via site)
ou R$ 32,67 no cartão em até 10x sem juros (apenas na loja física)
R$ 30,00
à vista no Pix ou Boleto
R$ 30,95
em 1x no cartão (via site)
R$ 32,67 no cartão
em até 10x sem juros
(apenas na loja física)
R$ 30,00
à vista no pix
Condição de LT3029IMSE: Novo em embalagem comercial
Garantia de LT3029IMSE: 3 meses direto com a Net Computadores
Outros PNs para este item: 3029, LT3029IMSE#PBF
| Manufacturer: | Analog Devices Inc. |
| Product Category: | LDO Voltage Regulators |
| RoHS: | |
| Mounting Style: | SMD/SMT |
| Package / Case: | MSOP-16 |
| Output Voltage: | Adjustable |
| Output Current: | 500 mA |
| Number of Outputs: | 2 Output |
| Polarity: | Positive |
| Quiescent Current: | 55 uA |
| Input Voltage, Min: | 1.8 V |
| Input Voltage, Max: | 20 V |
| PSRR / Ripple Rejection - Typ: | 67 dB |
| Output Type: | Adjustable |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | 125 C |
| Dropout Voltage: | 300 mV |
| Series: | LT3029 |
| Packaging: | Tube |
| Brand: | Analog Devices |
| Dropout Voltage - Max: | 360 mV |
| Line Regulation: | 0.5 mV |
| Load Regulation: | 2.5 mV |
| Operating Supply Current: | 55 uA |
| Product: | LDO Voltage Regulators |
| Product Type: | LDO Voltage Regulators |
| Reference Voltage: | 1.215 V |
Maiores detalhes de LT3029IMSE no site do fabricante:
https://www.analog.com/media/en/technical-documentation/data-sheets/3029fb.pdf
Tags de LT3029IMSE: LT3029, LT3029IMSE, LT3029IMSE#PBF, LDO Voltage Regulators 2x 500mA/500mA L Drop, L N, uP Lin Reg, Linear Technology
LT3029IMSE Ci regulador linear Dual 500mA SMD MSOP-16 2 saídas ajustaveis
Condição de LT3029IMSE:
Novo em embalagem comercial
Garantia de LT3029IMSE:
3 meses direto com a Net Computadores
Outros PNs para este componente: 3029, LT3029IMSE#PBF
| Manufacturer: | Analog Devices Inc. |
| Product Category: | LDO Voltage Regulators |
| RoHS: | |
| Mounting Style: | SMD/SMT |
| Package / Case: | MSOP-16 |
| Output Voltage: | Adjustable |
| Output Current: | 500 mA |
| Number of Outputs: | 2 Output |
| Polarity: | Positive |
| Quiescent Current: | 55 uA |
| Input Voltage, Min: | 1.8 V |
| Input Voltage, Max: | 20 V |
| PSRR / Ripple Rejection - Typ: | 67 dB |
| Output Type: | Adjustable |
| Minimum Operating Temperature: | - 40 C |
| Maximum Operating Temperature: | 125 C |
| Dropout Voltage: | 300 mV |
| Series: | LT3029 |
| Packaging: | Tube |
| Brand: | Analog Devices |
| Dropout Voltage - Max: | 360 mV |
| Line Regulation: | 0.5 mV |
| Load Regulation: | 2.5 mV |
| Operating Supply Current: | 55 uA |
| Product: | LDO Voltage Regulators |
| Product Type: | LDO Voltage Regulators |
| Reference Voltage: | 1.215 V |
Maiores detalhes de LT3029IMSE no site do fabricante:
https://www.analog.com/media/en/technical-documentation/data-sheets/3029fb.pdf
Tags de LT3029IMSE: LT3029, LT3029IMSE, LT3029IMSE#PBF, LDO Voltage Regulators 2x 500mA/500mA L Drop, L N, uP Lin Reg, Linear Technology
Semelhantes
LT3029IMSE Ci regulador linear Dual 500mA SMD MSOP-16
Vitrine