Acompanha Maleta, Bateria, Carregador e Fita
R$ 17.199,00
à vista no Pix ou Boleto
ou R$ 18.104,21 em 1x no cartão (via site)
ou R$ 19.110,00 no cartão em até 10x sem juros (apenas na loja física)
R$ 17.199,00
à vista no Pix ou Boleto
R$ 18.104,21
em 1x no cartão (via site)
R$ 19.110,00 no cartão
em até 10x sem juros
(apenas na loja física)
R$ 17.199,00
à vista no pix
Condição:
Novo em embalagem comercial
Garantia:
12 meses Assist. Técnica do Fabricante
NCM: 84433299
Condição de M710-KIT: Novo em embalagem comercial
Garantia de M710-KIT: 12 meses Assist. Técnica do Fabricante
| Key Characteristics | Product Number | 175662 |
| UPC | 888434615881 | |
| UOM | Each | |
| Trade Name | M710 | |
| Brand Name | Brady | |
| Country of Origin | Malaysia | |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
| ECCN (Export Commodity Control Number) | EAR99 |
| Dimensions | Dimensions | 13.59 in H x 9.45 in W x 4.6 in D |
| Height | 13.59 in | |
| Width | 9.45 in | |
| Depth | 4.6 in | |
| Display Size | 2.12 x 2.81 in | |
| Weight | 5.40 lb |
| Material Characteristics | Color | Blue |
| Product Features | Application | Electrical Labeling, Facility Identification, General Identification, Healthcare and Hospital Labeling, Laboratory Labeling, Wire and Cable Labeling |
| Shipped With Battery | Yes | |
| How Is Battery Shipped | Shipped in box, not installed | |
| Battery mAh Rating | 1800 mAh | |
| Battery Weight (metric) | 0.45 lb | |
| Built-In Label Wizards | 66 Block, Arrow Tape, Breaker Box, DesiStrip, Face Plate, Flags, Patch Panel, Pipe Marker, Safety, Terminal Block, Vial, Wire Wrap | |
| Connectivity Options | Standalone Use, USB | |
| Cutter Type | Auto Cutter | |
| Display Type | Color LCD Touch Screen | |
| Keyboard Type | QWERTY | |
| Memory | 200 MB (stores up to 100,000 labels) | |
| Device Connectivity | PC connected e Stand-alone | |
| Stand Alone Printing | PC connected |
Vídeo de M710-KIT Brady Impressora de etiquetas M710
Tags de M710-KIT: M710 KIT, M710, M 710, M-710, etiquetadora brady, rotuladora brady, impressora brady, impressora de etiquetas, rotulador de etiquetas, fita brady, impressora com bateria e carregador brady, BMP41, =M710-KIT, BRADY
M710-KIT Brady Impressora de etiquetas M710 Acompanha Maleta, Bateria, Carregador e Fita
Condição de M710-KIT:
Novo em embalagem comercial
Garantia de M710-KIT:
12 meses Assist. Técnica do Fabricante
| Key Characteristics | Product Number | 175662 |
| UPC | 888434615881 | |
| UOM | Each | |
| Trade Name | M710 | |
| Brand Name | Brady | |
| Country of Origin | Malaysia | |
| HTS Code (Harmonized Tariff Schedule) | 8443.32.1050 | |
| ECCN (Export Commodity Control Number) | EAR99 |
| Dimensions | Dimensions | 13.59 in H x 9.45 in W x 4.6 in D |
| Height | 13.59 in | |
| Width | 9.45 in | |
| Depth | 4.6 in | |
| Display Size | 2.12 x 2.81 in | |
| Weight | 5.40 lb |
| Material Characteristics | Color | Blue |
| Product Features | Application | Electrical Labeling, Facility Identification, General Identification, Healthcare and Hospital Labeling, Laboratory Labeling, Wire and Cable Labeling |
| Shipped With Battery | Yes | |
| How Is Battery Shipped | Shipped in box, not installed | |
| Battery mAh Rating | 1800 mAh | |
| Battery Weight (metric) | 0.45 lb | |
| Built-In Label Wizards | 66 Block, Arrow Tape, Breaker Box, DesiStrip, Face Plate, Flags, Patch Panel, Pipe Marker, Safety, Terminal Block, Vial, Wire Wrap | |
| Connectivity Options | Standalone Use, USB | |
| Cutter Type | Auto Cutter | |
| Display Type | Color LCD Touch Screen | |
| Keyboard Type | QWERTY | |
| Memory | 200 MB (stores up to 100,000 labels) | |
| Device Connectivity | PC connected e Stand-alone | |
| Stand Alone Printing | PC connected |
Vídeo de M710-KIT Brady Impressora de etiquetas M710
Tags de M710-KIT: M710 KIT, M710, M 710, M-710, etiquetadora brady, rotuladora brady, impressora brady, impressora de etiquetas, rotulador de etiquetas, fita brady, impressora com bateria e carregador brady, BMP41, =M710-KIT, BRADY
Semelhantes
M710-KIT Brady Impressora de etiquetas M710
Vitrine