Dual Socket LGA2011, DDR3 ate 256GB, 8x SATA2 e 2 Portas SATA3, 3x LAN Gigabit
R$ 2.074,00
à vista no Pix ou Boleto
ou R$ 2.182,59 em 1x no cartão (via site)
ou R$ 2.303,84 no cartão em até 10x sem juros (apenas na loja física)
R$ 2.074,00
à vista no Pix ou Boleto
R$ 2.182,59
em 1x no cartão (via site)
R$ 2.303,84 no cartão
em até 10x sem juros
(apenas na loja física)
Condição:
Seminovo recondicionado e recertificado como Grade A - Pronto para uso!
Garantia:
3 meses direto com a Net Computadores
NCM: 84733041
Condição de MBD-X9DRL-IF-O: Seminovo recondicionado e recertificado como Grade A - Pronto para uso!
Garantia de MBD-X9DRL-IF-O: 3 meses direto com a Net Computadores
| Product Name | Supermicro MB Motherboard-X9DRL-If-O LGA2011 Mainboard for DP DDR3 ATX Retail |
| Product Type | Server Motherboard |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | RoHS
RoHS-6 |
| 64-bit Processing | Yes |
| Chipset Manufacturer | Intel |
| Chipset Model | C602 |
| Number of Memory Slots | 8 |
| Number of PCI Slots | 1 |
| Graphics Controller Manufacturer | Matrox |
| Graphics Controller Model | G200 |
| Gigabit Ethernet | Yes |
| Number of SATA Interfaces | 10 |
| QuickPath Interconnect | 8 GT/s |
| Onboard Video | On-board Video Chipset |
| RAID Supported | Yes |
| Number of Total Expansion Slots | 6 |
| Number of Network (RJ-45) Ports | 3 |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 4 |
| Total Number of Onboard USB Ports | 5 |
| Number of Onboard USB 2.0 Ports | 5 |
| PCI Express Standard | PCI Express 3.0
PCI Express 2.0 |
| Total Number of PCI Express Slots | 5 |
| Memory Form Factor | RDIMM
UDIMM |
| Width | 12.0 |
| Depth | 10.0 |
| Memory Technology | DDR3 SDRAM |
| Processor Socket | Socket R LGA-2011 |
| Form Factor | ATX |
| Product Model | X9DRL-iF |
| Package Type | Retail |
| Processor Supported | Xeon |
| Total Processor Supported | 2 |
| Controller Type | Serial ATA/600
Serial ATA/300 |
| Maximum Memory | 256 GB |
| Number of PCI Express x1 Slots | 1 |
| Number of PCI Express x8 Slots | 4 |
| VGA | Yes |
| Audio Line In | No |
| Audio Line Out | No |
| Serial Port | Yes |
| Microphone Port | No |
| Number of USB 2.0 Ports | 4 |
| Onboard LEDs Header | Yes |
| Onboard Serial Header | Yes |
| Memory Standard | DDR3-1600/PC3-12800
DDR3-1333/PC3-10600 DDR3-1066/PC3-8500 DDR3-800/PC3-6400 |
| Certifications e Standards | ACPI 2.0 |
| Power Supply Supported | EPS12V |
| RAID Levels | 0
1 5 1 0 |
Maiores detalhes de MBD-X9DRL-IF-O no site do fabricante:
http://www.supermicro.com/products/motherboard/xeon/c600/x9drl-if.cfm
Tags de MBD-X9DRL-IF-O: X9DRL-IF, MBD-X9DRL-IF-O, X9DRL-IF-O, LGA-2011, MBD-X9DRL-IF, Serverboard Supermicro LGA 2011, LGA2011, Supermicro LGA2011, E52600, E5 2600, Xeon Lga 2011, Motherboard Server, usado, seminovo, SUPERMICRO
MBD-X9DRL-IF-O Server Board Supermicro Xeon E5-2600 Dual Socket LGA2011, DDR3 ate 256GB, 8x SATA2 e 2 Portas SATA3, 3x LAN Gigabit
Condição de MBD-X9DRL-IF-O:
Seminovo recondicionado e recertificado como Grade A - Pronto para uso!
Garantia de MBD-X9DRL-IF-O:
3 meses direto com a Net Computadores
| Product Name | Supermicro MB Motherboard-X9DRL-If-O LGA2011 Mainboard for DP DDR3 ATX Retail |
| Product Type | Server Motherboard |
| Green Compliant | Yes |
| Green Compliance Certificate/Authority | RoHS
RoHS-6 |
| 64-bit Processing | Yes |
| Chipset Manufacturer | Intel |
| Chipset Model | C602 |
| Number of Memory Slots | 8 |
| Number of PCI Slots | 1 |
| Graphics Controller Manufacturer | Matrox |
| Graphics Controller Model | G200 |
| Gigabit Ethernet | Yes |
| Number of SATA Interfaces | 10 |
| QuickPath Interconnect | 8 GT/s |
| Onboard Video | On-board Video Chipset |
| RAID Supported | Yes |
| Number of Total Expansion Slots | 6 |
| Number of Network (RJ-45) Ports | 3 |
| Network (RJ-45) | Yes |
| Total Number of USB Ports | 4 |
| Total Number of Onboard USB Ports | 5 |
| Number of Onboard USB 2.0 Ports | 5 |
| PCI Express Standard | PCI Express 3.0
PCI Express 2.0 |
| Total Number of PCI Express Slots | 5 |
| Memory Form Factor | RDIMM
UDIMM |
| Width | 12.0 |
| Depth | 10.0 |
| Memory Technology | DDR3 SDRAM |
| Processor Socket | Socket R LGA-2011 |
| Form Factor | ATX |
| Product Model | X9DRL-iF |
| Package Type | Retail |
| Processor Supported | Xeon |
| Total Processor Supported | 2 |
| Controller Type | Serial ATA/600
Serial ATA/300 |
| Maximum Memory | 256 GB |
| Number of PCI Express x1 Slots | 1 |
| Number of PCI Express x8 Slots | 4 |
| VGA | Yes |
| Audio Line In | No |
| Audio Line Out | No |
| Serial Port | Yes |
| Microphone Port | No |
| Number of USB 2.0 Ports | 4 |
| Onboard LEDs Header | Yes |
| Onboard Serial Header | Yes |
| Memory Standard | DDR3-1600/PC3-12800
DDR3-1333/PC3-10600 DDR3-1066/PC3-8500 DDR3-800/PC3-6400 |
| Certifications e Standards | ACPI 2.0 |
| Power Supply Supported | EPS12V |
| RAID Levels | 0
1 5 1 0 |
Maiores detalhes de MBD-X9DRL-IF-O no site do fabricante:
http://www.supermicro.com/products/motherboard/xeon/c600/x9drl-if.cfm
Tags de MBD-X9DRL-IF-O: X9DRL-IF, MBD-X9DRL-IF-O, X9DRL-IF-O, LGA-2011, MBD-X9DRL-IF, Serverboard Supermicro LGA 2011, LGA2011, Supermicro LGA2011, E52600, E5 2600, Xeon Lga 2011, Motherboard Server, usado, seminovo, SUPERMICRO
Semelhantes
MBD-X9DRL-IF-O Server Board Supermicro Xeon E5-2600
Vitrine