2.4Ghz 5.0Ghz (TETO)
R$ 970,00
à vista no Pix ou Boleto
ou R$ 1.020,95 em 1x no cartão (via site)
ou R$ 1.077,67 no cartão em até 10x sem juros (apenas na loja física)
R$ 970,00
à vista no Pix ou Boleto
R$ 1.020,95
em 1x no cartão (via site)
R$ 1.077,67 no cartão
em até 10x sem juros
(apenas na loja física)
R$ 970,00
à vista no pix
Condição:
Novo em embalagem antiestática
Garantia:
12 meses direto com a Net Computadores
NCM: 85176241
Condição de RBCAPGI-5ACD2ND-XL: Novo em embalagem antiestática
Garantia de RBCAPGI-5ACD2ND-XL: 12 meses direto com a Net Computadores
| DETALHES | |
|---|---|
| Código do produto | RBcAPGi-5acD2nD-XL |
| Arquitetura | ARM 32 bits |
| CPU | IPQ-4018 |
| Contagem de núcleos de CPU | 4 |
| Frequência nominal da CPU | 716 MHz |
| Licença RouterOS | 4 |
| Sistema operacional | RouterOS |
| Tamanho da RAM | 128 MB |
| Tamanho de armazenamento | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 100000 hours at 25C |
| Tested ambient temperature | -40C to 70C |
| IPsec hardware acceleration | Yes |
| WIRELESS CAPABILITIES | |
|---|---|
| Wireless 2.4GHz Max data rate | 300 Mbit/s |
| Wireless 2.4GHz number of chains | 2 |
| Wireless 2.4GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4GHz | 6 |
| Wireless 2.4GHz chip model | IPQ-4018 |
| Wireless 2.4GHz generation | Wi-Fi 4 |
| Wireless 5GHz Max data rate | 867 Mbit/s |
| Wireless 5GHz number of chains | 2 |
| Wireless 5GHz standards | 802.11a/n/ac |
| Antenna gain dBi for 5GHz | 5.5 |
| Wireless 5GHz chip model | IPQ-4018 |
| Wireless 5GHz generation | Wi-Fi 5 |
| AC speed | AC1200 |
| ETHERNET | |
|---|---|
| 10/100/1000 Ethernet ports | 2 |
| Number of 1G Ethernet ports with PoE-out | 1 |
| ENERGIA | |
|---|---|
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 24 W |
| Max power consumption without attachments | 11 W |
| FAN count | Passive |
| PoE in | 802.3af/at |
| PoE in input Voltage | 18-57V |
| POE-OUT | |
|---|---|
| PoE-out ports | Ether2 |
| PoE out | Passive PoE up to 57V |
| Max out per port output (input 18-30V ) | 500 mA |
| Max out per port output (input 30-57V ) | 330 mA |
| Max total out (A) | 500 mA |
| CERTIFICAÇÃO E APROVAÇÕES | |
|---|---|
| Certificação | CE, FCC, IC, EAC, ROHS |
| OUTROS | |
|---|---|
| Botão de modo | sim |
| 2,4GHZ | TRANSMISSÃO (DBM) | SENSIBILIDADE DE RECEPÇÃO |
|---|---|---|
| 1 MBit/s | 26 | -100 |
| 11MBit/s | 26 | -94 |
| 6MBit/s | 26 | -96 |
| 54MBit/s | 23 | -78 |
| MCS0 | 26 | -96 |
| MCS7 | 22 | -73 |
| 5GHZ | TRANSMIT (DBM) | RECEIVE SENSITIVITY |
|---|---|---|
| 6MBit/s | 26 | -96 |
| 54MBit/s | 21 | -80 |
| MCS0 | 26 | -96 |
| MCS7 | 20 | -75 |
| MCS9 | 18 | -70 |
Tags de RBCAPGI-5ACD2ND-XL: RBCAPGI-5ACD2ND-XL, RBCAPGI5ACD2NDXL,RBCAPGI 5ACD2ND XL, Mikrotik RBCAPGI-5ACD2ND-XL, Access Point RBCAPGI-5ACD2ND-XL, Mikrotik CAP XL RBCAPGI-5ACD2ND, mIKROTIK cap RBCAPGI5ACD2NDXL, RBCAPGI 5ACD2ND, Mikrotik CAP, cap ac, RBCAPGI-5ACD2ND, Mikrotik
RBCAPGI-5ACD2ND-XL MIKROTIK ACCESS POINT CAP XL AC DUAL BAND 2.4Ghz 5.0Ghz (TETO)
Condição de RBCAPGI-5ACD2ND-XL:
Novo em embalagem antiestática
Garantia de RBCAPGI-5ACD2ND-XL:
12 meses direto com a Net Computadores
| DETALHES | |
|---|---|
| Código do produto | RBcAPGi-5acD2nD-XL |
| Arquitetura | ARM 32 bits |
| CPU | IPQ-4018 |
| Contagem de núcleos de CPU | 4 |
| Frequência nominal da CPU | 716 MHz |
| Licença RouterOS | 4 |
| Sistema operacional | RouterOS |
| Tamanho da RAM | 128 MB |
| Tamanho de armazenamento | 16 MB |
| Storage type | FLASH |
| MTBF | Approximately 100000 hours at 25C |
| Tested ambient temperature | -40C to 70C |
| IPsec hardware acceleration | Yes |
| WIRELESS CAPABILITIES | |
|---|---|
| Wireless 2.4GHz Max data rate | 300 Mbit/s |
| Wireless 2.4GHz number of chains | 2 |
| Wireless 2.4GHz standards | 802.11b/g/n |
| Antenna gain dBi for 2.4GHz | 6 |
| Wireless 2.4GHz chip model | IPQ-4018 |
| Wireless 2.4GHz generation | Wi-Fi 4 |
| Wireless 5GHz Max data rate | 867 Mbit/s |
| Wireless 5GHz number of chains | 2 |
| Wireless 5GHz standards | 802.11a/n/ac |
| Antenna gain dBi for 5GHz | 5.5 |
| Wireless 5GHz chip model | IPQ-4018 |
| Wireless 5GHz generation | Wi-Fi 5 |
| AC speed | AC1200 |
| ETHERNET | |
|---|---|
| 10/100/1000 Ethernet ports | 2 |
| Number of 1G Ethernet ports with PoE-out | 1 |
| ENERGIA | |
|---|---|
| Number of DC inputs | 1 (PoE-IN) |
| Max power consumption | 24 W |
| Max power consumption without attachments | 11 W |
| FAN count | Passive |
| PoE in | 802.3af/at |
| PoE in input Voltage | 18-57V |
| POE-OUT | |
|---|---|
| PoE-out ports | Ether2 |
| PoE out | Passive PoE up to 57V |
| Max out per port output (input 18-30V ) | 500 mA |
| Max out per port output (input 30-57V ) | 330 mA |
| Max total out (A) | 500 mA |
| CERTIFICAÇÃO E APROVAÇÕES | |
|---|---|
| Certificação | CE, FCC, IC, EAC, ROHS |
| OUTROS | |
|---|---|
| Botão de modo | sim |
| 2,4GHZ | TRANSMISSÃO (DBM) | SENSIBILIDADE DE RECEPÇÃO |
|---|---|---|
| 1 MBit/s | 26 | -100 |
| 11MBit/s | 26 | -94 |
| 6MBit/s | 26 | -96 |
| 54MBit/s | 23 | -78 |
| MCS0 | 26 | -96 |
| MCS7 | 22 | -73 |
| 5GHZ | TRANSMIT (DBM) | RECEIVE SENSITIVITY |
|---|---|---|
| 6MBit/s | 26 | -96 |
| 54MBit/s | 21 | -80 |
| MCS0 | 26 | -96 |
| MCS7 | 20 | -75 |
| MCS9 | 18 | -70 |
Tags de RBCAPGI-5ACD2ND-XL: RBCAPGI-5ACD2ND-XL, RBCAPGI5ACD2NDXL,RBCAPGI 5ACD2ND XL, Mikrotik RBCAPGI-5ACD2ND-XL, Access Point RBCAPGI-5ACD2ND-XL, Mikrotik CAP XL RBCAPGI-5ACD2ND, mIKROTIK cap RBCAPGI5ACD2NDXL, RBCAPGI 5ACD2ND, Mikrotik CAP, cap ac, RBCAPGI-5ACD2ND, Mikrotik
Semelhantes
RBCAPGI-5ACD2ND-XL MIKROTIK ACCESS POINT CAP XL AC DUAL BAND
Vitrine