48 Portas 10/100/1000T mais 4 Portas Gigabit SFP, Gabinete Tipo Desktop 1U
R$ 21.316,00
à vista no Pix ou Boleto
ou R$ 22.437,76 em 1x no cartão (via site)
ou R$ 23.684,31 no cartão em até 10x sem juros (apenas na loja física)
R$ 21.316,00
à vista no Pix ou Boleto
R$ 22.437,76
em 1x no cartão (via site)
R$ 23.684,31 no cartão
em até 10x sem juros
(apenas na loja física)
Condição de WS-C3560G-48TS-S: Novo em embalagem comercial
Garantia de WS-C3560G-48TS-S: 3 meses direto com a Net Computadores
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Device Type | Switch - 48 ports - L3 - Managed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enclosure Type | Desktop - 1U | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ports | 48 x 10/100/1000 4 x Gigabit SFP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | Forwarding performance (64-byte packet size) : 38.7 mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Address Table Size | 12K entries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Routing Protocol | RIP-1, RIP-2, HSRP, static IP routing, RIPng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, SSH-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Authentication Method | Kerberos, RADIUS, TACACS , Secure Shell v.2 (SSH2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | Full duplex capability, Layer 3 switching, Layer 2 switching, auto-sensing per device, IP-routing, DHCP support, auto-negotiation, ARP support, trunking, MPLS support, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, traffic shaping, manageable, Spanning Tree Protocol (STP) support, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Trivial File Transfer Protocol (TFTP) support, Access Control List (ACL) support, Quality of Service (QoS), DHCP server, Virtual Route Forwarding-Lite (VRF-Lite), MLD snooping, Dynamic ARP Inspection (DAI), Time Domain Reflectometry (TDR), Per-VLAN Spanning Tree Plus (PVST ), Cisco EnergyWise technology, Uni-Directional Link Detection (UDLD), Link Aggregation Control Protocol (LACP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RAM | 128 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash Memory | 32 MB Flash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status Indicators | Port transmission speed, port duplex mode, system, RPS (Redundant Power Supply), link/activity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Expansion / Connectivity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interfaces | 48 x 10Base-T/100Base-TX/1000Base-T - RJ-45 ¦ 1 x console - RJ-45 - management ¦ 4 x SFP (mini-GBIC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Device | Power supply - internal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage Required | AC 120/230 V ( 50/60 Hz ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption Operational | 160 Watt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Features | Redundant Power System (RPS) connector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Width | 44.5 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Depth | 40.9 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 4.4 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 6.4 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MTBF | 173,400 hour(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compliant Standards | CE, FCC Class A certified, TUV GS, GOST, BSMI CNS 13438 Class A, CISPR 24, cUL, NOM, VCCI Class A ITE, EN55024, EN55022 Class A, CISPR 22, CSA 22.2 No. 60950, CB, AS/NZS 60950-1, AS/NZ 3548 Class A, EMC, FCC Part 15, MIC, UL 60950-1, IEC 60950-1, EN 60950-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software / System Requirements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software Included | Cisco IOS IP Base | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Manufacturer Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service e Support | Limited lifetime warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service Tags de WS-C3560G-48TS-S: CISCO, WS-C3560G-48TS-S, WS-C3560G-48TSS, C3560G, C3560G48TSS, WSC3560G48TSS, Switches, Switch, CON-SMBS-356048TS, Cisco Systems, Cisco Systems WS-C3560G-48TS-S Switch Cisco 48 Portas 48 Portas 10/100/1000T mais 4 Portas Gigabit SFP, Gabinete Tipo Desktop 1U Condição de WS-C3560G-48TS-S: Garantia de WS-C3560G-48TS-S:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||